 49.003 [1012] e4517 Sparganothis pilleriana |  49.004 [1010] e4525 Red-barred Tortrix |  49.005 [1006] e4531 Epagoge grotiana |  49.011 [976] e4555 Archips oporana |
 49.013 [977] e4557 Large Fruit-tree Tortrix |  49.015 [980] e4559 Variegated Golden Tortrix |  49.020 [974] e4568 Argyrotaenia ljungiana |  49.021 [987] e4572 Ptycholomoides aeriferana |
 49.022 [1000] e4574 Ptycholoma lecheana |  49.023 [971] e4577 Pandemis cinnamomeana |  49.024 [969] e4578 Chequered Fruit-tree Tortrix |  49.025 [970] e4579 Barred Fruit-tree Tortrix |
 49.026 [972] e4580 Dark Fruit-tree Tortrix |  49.028 [986] e4584 Syndemis musculana |  49.030 [985] e4592 Carnation Tortrix |  49.031 [989] e4596 Timothy Tortrix |
 49.037 [993] e4623 Cyclamen Tortrix |  49.038 [994] e4629 Clepsis consimilana |  49.039 [998] e4632 Light Brown Apple Moth |  49.040 [1001] e4635 Lozotaeniodes formosana |
 49.044 [1025] e4439 Tortricodes alternella |  49.049 [1024] e4471 Cnephasia incertana |  49.050 [1020] e4474 Cnephasia stephensiana |  49.051 [1021] e4477 Flax Tortrix |
 49.055 [1018] e4482 Cnephasia communana |  49.059 [1033] e4370 Green Oak Tortrix |  49.060 [1032] e4372 Aleimma loeflingiana |  49.062 [1036] e4375 Acleris forsskaleana |
 49.065 [1039] e4378 Strawberry Tortrix |  49.066 [1038] e4379 Acleris laterana |  49.070 [1042] e4384 Rhomboid Tortrix |  49.073 [1047] e4386 Acleris schalleriana |
 49.076 [1054] e4389 Acleris cristana |  49.077 [1048] e4390 Garden Rose Tortrix |  49.080 [1053] e4394 Acleris hastiana |  49.083 [1044] e4402 Acleris ferrugana |
 49.090 [1015] e4520 Eulia ministrana |  49.091 [1011] e4522 Pseudargyrotoza conwagana |  49.092 [921] e4187 Phtheochroa inopiana |  49.095 [925] e4214 Phtheochroa rugosana |
 49.097 [936] e4247 Cochylimorpha straminea |  49.109 [937] e4268 Agapeta hamana |  49.110 [938] e4271 Agapeta zoegana |  49.111 [954] e4287 Eupoecilia angustana |
 49.115 [942] e4295 Aethes piercei |  49.116 [944] e4296 Aethes williana |  49.120 [947] e4309 Aethes smeathmanniana |  49.122 [949] e4314 Aethes dilucidana |
 49.123 [951] e4317 Aethes beatricella |  49.124 [950] e4321 Aethes francillana |  49.127 [945] e4326 Aethes cnicana |  49.128 [946] e4327 Aethes rubigana |
 49.133 [968] e4347 Cochylis nana |  49.135 [963] e4349 Cochylis flaviciliana |  49.136 [965] e4351 Cochylis hybridella |  49.137 [964] e4353 Cochylis dubitana |
 49.138 [964a] e4354 Cochylis molliculana |  49.139 [966] e4355 Cochylis atricapitana |  49.144 [1113] e4680 Eudemis profundana |  49.150 [1093] e4701 Apotomis betuletana |
 49.154 [1087] e4711 Orthotaenia undulana |  49.155 [1086] e4713 Hedya salicella |  49.156 [1083] e4714 Marbled Orchard Tortrix |  49.157 [1082] e4715 Plum Tortrix |
 49.161 [1063] e4722 Celypha striana |  49.166 [1076] e4731 Celypha lacunana |  49.167 [1068] e4733 Celypha rivulana |  49.172 [1073] e4744 Phiaris schulziana |
 49.173 [1075] e4749 Phiaris micana |  49.174 [1074] e4750 Phiaris palustrana |  49.179 [1080] e4776 Olethreutes arcuella |  49.182 [1107] e4791 European Vine Moth |
 49.183 [1108] e4793 Lobesia abscisana |  49.184 [1106] e4794 Lobesia reliquana |  49.186 [1097] e4665 Endothenia gentianaeana |  49.193 [1104] e4673 Endothenia quadrimaculana |
 49.194 [1111] e4655 Bactra lancealana |  49.200 [1216] e5055 Cherry Bark Tortrix |  49.214 [1126] e5073 Ancylis badiana |  49.215 [1115] e5074 Ancylis achatana |
 49.223 [1159] e4829 Holly Tortrix |  49.224 [1205] e4831 Bud Moth |  49.231 [1155] e4842 Epinotia brunnichana |  49.240 [1136] e4853 Epinotia immundana |
 49.242 [1145] e4858 Epinotia nanana |  49.248 [1139] e4869 Nut Bud Moth |  49.249 [1134] e4870 Epinotia ramella |  49.253 [1143] e4876 Epinotia fraternana |
 49.254 [1133] e4877 Epinotia bilunana |  49.255 [1138] e4878 Epinotia nisella |  49.260 [1165] e4885 Zeiraphera isertana |  49.261 [1157] e4887 Crocidosema plebejana |
 49.264 [1202] e4926 Eucosma obumbratana |  49.265 [1201] e4932 Eucosma cana |  49.266 [1200] e4935 Eucosma hohenwartiana |  49.269 [1197] e4943 Eucosma campoliliana |
 49.275 [1192] e4963 Eucosma conterminana |  49.279 [1169] e4985 Gypsonoma dealbana |  49.284 [1186] e4993 Epiblema sticticana |  49.285 [1184] e4994 Epiblema scutulana |
 49.285x [1184x] Epiblema cirsiana/scutulana agg. |  49.286 [1184a] e4995 Epiblema cirsiana |  49.288 [1183] e4998 Epiblema foenella |  49.289 [1187] e4999 Epiblema costipunctana |
 49.292 [1174] e5019 Notocelia cynosbatella |  49.294 [1175] e5021 Bramble Shoot Moth |  49.296 [1179] e5024 Notocelia incarnatana |  49.297 [1177] e5025 Notocelia rosaecolana |
 49.298 [1176] e5026 Notocelia trimaculana |  49.304 [1207] e5042 Pine Leaf-mining Moth |  49.305 [1210] e5044 Pine Shoot Moth |  49.307 [1212] e5048 Spotted Shoot Moth |
 49.313 [1279] e5232 Dichrorampha acuminatana |  49.315 [1281] e5239 Dichrorampha simpliciana |  49.318 [1284] e5246 Dichrorampha vancouverana |  49.320 [1274] e5248 Dichrorampha alpinana |
 49.321 [1273] e5249 Dichrorampha petiverella |  49.322 [1276] e5251 Dichrorampha plumbagana |  49.324 [1257] e5111 Pea Moth |  49.337 [1258] e5142 Cydia millenniana |
 49.338 [1261] e5144 Codling Moth |  49.341 [1260] e5152 Cydia splendana |  49.342 [1259] e5153 Cydia fagiglandana |  49.343 [1262] e5154 Cydia amplana |
 49.345 [1219] e5163 Lathronympha strigana |  49.347 [1241] e5084 Grapholita compositella |  49.349 [1242] e5091 Grapholita internana |  49.354 [1251] e5098 Grapholita jungiella |
 49.359 [1245] e5104 Grapholita janthinana |  49.367 [1236] e5173 Pammene fasciana |  49.371 [1239] e5190 Fruitlet Mining Tortrix |  49.375 [1234] e5196 Pammene regiana |
 49.376 [1233] e5197 Pammene aurita |  49.379 [1272] e5167 Pammene aurana |  e4258 Phalonidia contractana | 
Eucosma species micro moth |
 e4634 Lozotaeniodes cupressana | 
Cnephasia species micro moth | 
Dichrorampha species micro moth |
 63.002 [1368] e6577 Loxostege sticticalis |  63.004 [1364] e6599 Pyrausta sanguinalis |  63.005 [1365] e6601 Pyrausta despicata |  63.006 [1361] e6604 Pyrausta aurata |
 63.007 [1362] e6605 Pyrausta purpuralis |  63.008 [1363] e6606 Pyrausta ostrinalis |  63.009 [1366] e6613 Pyrausta nigrata |  63.010 [1367a] e6616 Pyrausta aerealis |
 63.011 [1369] e6619 Uresiphita gilvata |  63.014 [1370] e6623 Sitochroa palealis |  63.015 [1371] e6624 Sitochroa verticalis |  63.016 [1386] e6563 Anania fuscalis |
 63.017 [1377] e6629 Anania lancealis |  63.018 [1378] e6631 Crowned Phlyctaenia Moth |  63.020 [1380] e6633 Anania perlucidalis |  63.022 [1385] e6652 Anania crocealis |
 63.023 [1382] e6655 Anania verbascalis |  63.024 [1381] e6656 Anania funebris |  63.025 [1376] e6658 Small Magpie |  63.028 [1375] e6649 European Corn Borer |
 63.029 [1373] e6660 Bordered Pearl |  63.031 [1395] e6531 Rusty Dot Pearl |  63.033 [1388] e6538 Udea lutealis |  63.034 [1390] e6541 Udea prunalis |
 63.037 [1392] e6557 Udea olivalis |  63.038 [1405] e6667 Mother of Pearl |  63.039 [1396] e6672 Mecyna flavalis |  63.040 [1397] e6677 Mecyna asinalis |
 63.043 [1402] e6682 Diasemia reticularis |  63.047 [1404] e6688 Hawaiian Beet Webworm |  63.048 [1408] e6690 Palpita vitrealis |  63.050 [1399] e6700 Dolicharthria punctalis |
 63.051 [1400] e6704 Antigastra catalaunalis |  63.052 [1398] e6719 Rush Veneer |  63.054 [1409a] e6720 Cydalima perspectalis |  63.056 [1359] e6446 Cynaeda dentalis |
 63.057 [1356] e6497 Garden Pebble |  63.058 [1357] e6499 Evergestis extimalis |  63.060 [1358] e6501 Evergestis pallidata |  63.061 [1360] e6521 Old World Webworm |
 63.064 [1334] e6168 Scoparia ambigualis |  63.066 [1333] e6172 Scoparia pyralella |  63.067 [1338] e6180 Eudonia lacustrata |  63.068 [1339] e6182 Eudonia murana |
 63.069 [1342] e6184 Eudonia angustea |  63.074 [1344] e6191 Eudonia mercurella |  63.075 [1336] e6199 Eudonia pallida |  63.079 [1292] e6235 Calamotropha paludella |
 63.080 [1293] e6241 Garden Grass-veneer |  63.081 [1294] e6243 Inlaid Grass-veneer |  63.085 [1300] e6250 Scarce Grass-veneer |  63.086 [1301] e6251 Hook-streak Grass-veneer |
 63.088 [1302] e6253 Satin Grass-veneer |  63.089 [1305] e6258 Common Grass-veneer |  63.090 [1306] e6260 Barred Grass-veneer |  63.092 [1303] e6266 Pale-streak Grass-veneer |
 63.093 [1304] e6267 Straw Grass-veneer |  63.095 [1309] e6275 Elbow-striped Grass-veneer |  63.096 [1310] e6280 Catoptria permutatellus |  63.098 [1312] e6284 Catoptria speculalis |
 63.099 [1313] e6301 Pearl Grass-veneer |  63.102 [1316] e6314 Chequered Grass-veneer |  63.105 [1319] e6344 Orange-bar Grass-veneer |  63.107 [1321] e6350 Powdered Grass-veneer |
 63.114 [1345] e6416 Brown China-mark |  63.115 [1331] e6421 Water Veneer |  63.116 [1354] e6423 Small China-mark |  63.117 [1348] e6425 Ringed China-mark |
 63.118 [1350] e6431 Beautiful China-mark |  63.121 [1329] e6393 Pale Water-veneer |  e6209 Euchromius anapiellus |  e6255 Angustalius malacellus |
 e6370 Pediasia siculella |  e6381 Ancylolomia disparalis |  [1359a] e6435 Metaxmeste phrygialis |  e6524 Ornate Hydriris Moth |
 e6551 Udea numeralis |  e6583 Achyra nudalis |  e6702 Dolicharthria bruguieralis |  e6478 White-spotted Black |
 e6488 Evergestis frumentalis |  e6503 Evergestis politalis | 
Eudonia species micro moth | 
unidentified Pyrausta species micro moth |

unidentified Scoparia species micro moth |  e6707 Metasia suppandalis |
 70.003 [1696] e8099 Bright Wave |  70.004 [1699] e8107 Least Carpet |  70.0041 e8129 Idaea elongaria |  70.006 [1705] e8137 Dwarf Cream Wave |
 70.007 [1706] e8140 Isle of Wight Wave |  70.008 [1707] e8155 Small Dusty Wave |  70.009 [1709] e8167 Satin Wave |  70.011 [1708] e8161 Single-dotted Wave |
 70.012 [1711] e8174 Treble Brown Spot |  70.013 [1702] e8132 Small Fan-footed Wave |  70.015 [1712] e8183 Small Scallop |  70.016 [1713] e8184 Riband Wave |
 70.017 [1714] e8186 Portland Ribbon Wave |  70.018 [1715] e8187 Plain Wave |  70.019 [1683] e8036 Lewes Wave |  70.020 [1684] e8042 Sub-angled Wave |
 70.021 [1687] e8045 Lace Border |  70.022 [1688] e8054 Tawny Wave |  70.023 [1689] e8059 Mullein Wave |  70.024 [1690] e8062 Small Blood-vein |
 70.026 [1694] e8067 Smoky Wave |  70.027 [1693] e8069 Cream Wave |  70.028 [1691] e8072 Rosy Wave |  70.0281 [1691a] e8073 Petite Wave |
 70.029 [1682] e8028 Blood-vein |  70.030 [1675] e8012 Dingy Mocha |  70.031 [1676] e8014 Mocha |  70.032 [1677] e8016 Birch Mocha |
 70.033 [1678] e8017 Blair's Mocha |  70.034 [1678a] e8018 Jersey Mocha |  70.035 [1679] e8019 False Mocha |  70.036 [1680] e8022 Maiden's Blush |
 70.037 [1681] e8024 Clay Triple-lines |  70.038 [1716] e8211 Vestal |  70.041 [1734] e8241 July Belle |  70.042 [1730] e8235 Spanish Carpet |
 70.043 [1731] e8236 Chalk Carpet |  70.045 [1732] e8239 Shaded Broad-bar |  70.047 [1720] e8246 Gem |  70.049 [1728] e8256 Garden Carpet |
 70.051 [1724] e8252 Red Twin-spot Carpet |  70.051x [1724x] Red/Dark-barred Twin-spot Carpet |  70.053 [1722] e8249 Flame Carpet |  70.054 [1727] e8255 Silver-ground Carpet |
 70.055 [1726] e8254 Large Twin-spot Carpet |  70.056 [1736] e8269 Royal Mantle |  70.058 [1741] e8287 Many-lined |  70.059 [1742] e8289 Yellow Shell |
 70.060 [1737] e8274 Small Argent and Sable |  70.061 [1738] e8275 Common Carpet |  70.063 [1740] e8279 Galium Carpet |  70.064 [1793] e8435 Cloaked Carpet |
 70.066 [1746] e8309 Shoulder Stripe |  70.067 [1747] e8310 Streamer |  70.070 [1745] e8304 Mallow |  70.071 [1743] e8299 Yellow-ringed Carpet |
 70.073 [1786] e8417 White-banded Carpet |  70.074 [1777] e8391 July Highflyer |  70.075 [1778] e8392 May Highflyer |  70.077 [1767] e8354 Pine Carpet |
 70.078 [1770] e8361 Chestnut-coloured Carpet |  70.079 [1769] e8358 Spruce Carpet |  70.081 [1768] e8356 Grey Pine Carpet |  70.082 [1771] e8362 Juniper Carpet |
 70.084 [1766] e8352 Blue-bordered Carpet |  70.085 [1765] e8350 Barred Yellow |  70.086 [1773] e8368 Broken-barred Carpet |  70.087 [1752] e8319 Purple Bar |
 70.089 [1754] e8330 Phoenix |  70.091 [1756] e8332 Northern Spinach |  70.093 [1758] e8335 Barred Straw |  70.094 [1759] e8338 Small Phoenix |
 70.095 [1760] e8341 Red-green Carpet |  70.096 [1761] e8342 Autumn Green Carpet |  70.097 [1764] e8348 Common Marbled Carpet |  70.098 [1762] e8343 Dark Marbled Carpet |
 70.099 [1774] e8371 Beech-green Carpet |  70.100 [1776] e8385 Green Carpet |  70.102 [1753] e8321 Striped Twin-spot Carpet |  70.103 [1750] e8316 Water Carpet |
 70.106 [1799] e8447 Winter Moth |  70.107 [1795] e8442 November Moth |  70.107x [1795x] November Moth agg. |  70.108 [1796] e8443 Pale November Moth |
 70.111 [1875] e8656 Small White Wave |  70.113 [1877] e8661 Waved Carpet |  70.114 [1876] e8660 Small Yellow Wave |  70.115 [1873] e8652 Welsh Wave |
 70.116 [1872] e8650 Blomer's Rivulet |  70.118 [1791] e8432 Brown Scallop |  70.119 [1792] e8433 Dark Umber |  70.121 [1789] e8423 Scallop Shell |
 70.124 [1785] e8414 Barberry Carpet |  70.126 [1781] e8400 Small Waved Umber |  70.128 [1784] e8411 Pretty Chalk Carpet |  70.129 [1863] e8607 Dentated Pug |
 70.130 [1870] e8631 Chimney Sweeper |  70.133 [1803] e8456 Small Rivulet |  70.134 [1804] e8459 Barred Rivulet |  70.135 [1805] e8461 Heath Rivulet |
 70.136 [1806] e8462 Pretty Pinion |  70.137 [1807] e8463 Grass Rivulet |  70.138 [1808] e8464 Sandy Carpet |  70.141 [1862] e8599 Double-striped Pug |
 70.142 [1858] e8601 V-Pug |  70.144 [1860] e8603 Green Pug |  70.146 [1813] e8477 Haworth's Pug |  70.147 [1811] e8475 Slender Pug |
 70.148 [1812] e8476 Maple Pug |  70.150 [1816] e8483 Toadflax Pug |  70.151 [1817] e8484 Foxglove Pug |  70.154 [1822] e8495 Marsh Pug |
 70.155 [1823] e8502 Netted Pug |  70.156 [1852] e8578 Brindled Pug |  70.157 [1853] e8579 Oak-tree Pug |  70.160 [1835] e8535 White-spotted Pug |
 70.162 [1857] e8596 Dwarf Pug |  70.163 [1856] e8595 Larch Pug |  70.168 [1846] e8570 Narrow-winged Pug |  70.173 [1825] e8509 Lime-speck Pug |
 70.176 [1827] e8519 Freyer's Pug |  70.179 [1830] e8527 Wormwood Pug |  70.182 [1832] e8531 Currant Pug |  70.183 [1834] e8534 Common Pug |
 70.184 [1819] e8491 Mottled Pug |  70.186 [1841] e8551 Yarrow Pug |  70.187 [1838] e8538 Tawny Speckled Pug |  70.188 [1839] e8539 Bordered Pug |
 70.190 [1837] e8537 Grey Pug |  70.192 [1867] e8620 Treble-bar |  70.193 [1868] e8622 Lesser Treble-bar |  70.194 [1869] e8624 Purple Treble-bar |
 70.198 [1879] e8665 Seraphim |  70.199 [1882] e8675 Small Seraphim |  70.200 [1883] e8681 Yellow-barred Brindle |  70.205 [1884] e7522 Magpie Moth |
 70.207 [1887] e7527 Clouded Border |  70.208 [1888] e7530 Scorched Carpet |  70.210 [1888a] e7533 Dorset Cream Wave |  70.211 [1889] e7539 Peacock Moth |
 70.212 [1890] e7540 Sharp-angled Peacock |  70.214 [1893] e7542 Tawny-barred Angle |  70.217 [1896] e7567 Rannoch Looper |  70.218 [1894] e7547 Latticed Heath |
 70.222 [1902] e7596 Brown Silver-line |  70.224 [1904] e7607 Scorched Wing |  70.225 [1905] e7609 Horse Chestnut |  70.226 [1906] e7613 Brimstone Moth |
 70.229 [1909] e7620 Speckled Yellow |  70.230 [1924] e7665 Orange Moth |  70.231 [1910] e7630 Lilac Beauty |  70.234 [1913] e7634 Canary-shouldered Thorn |
 70.235 [1914] e7635 Dusky Thorn |  70.236 [1915] e7636 September Thorn |  70.237 [1917] e7641 Early Thorn |  70.238 [1918] e7642 Lunar Thorn |
 70.239 [1919] e7643 Purple Thorn |  70.240 [1920] e7647 Scalloped Hazel |  70.241 [1921] e7654 Scalloped Oak |  70.242 [1921a] e7655 Dusky Scalloped Oak |
 70.243 [1922] e7659 Swallow-tailed Moth |  70.244 [1923] e7663 Feathered Thorn |  70.245 [1663] e7953 March Moth |  70.247 [1926] e7672 Pale Brindled Beauty |
 70.248 [1927] e7674 Brindled Beauty |  70.251 [1930] e7685 Oak Beauty |  70.252 [1931] e7686 Peppered Moth |  70.255 [1934] e7696 Dotted Border |
 70.256 [1935] e7699 Mottled Umber |  70.257 [1936] e7724 Waved Umber |  70.2571 [1936a] e7725 Brassy Waved Umber |  70.258 [1937] e7754 Willow Beauty |
 70.259 [1937c] e7761 Olive-tree Beauty |  70.261 [1937b] e7765 Lydd Beauty |  70.265 [1941] e7777 Mottled Beauty |  70.268 [1944] e7784 Pale Oak Beauty |
 70.270 [1947] e7796 Small Engrailed |  70.272 [1949] e7798 Square Spot |  70.273 [1950] e7800 Brindled White-spot |  70.275 [1952] e7804 Common Heath |
 70.276 [1954] e7822 Bordered White |  70.277 [1955] e7824 Common White Wave |  70.278 [1956] e7826 Common Wave |  70.280 [1958] e7829 Clouded Silver |
 70.282 [1960] e7834 Early Moth |  70.283 [1961] e7836 Light Emerald |  70.284 [1962] e7839 Barred Red |  70.285 [1963] e7848 Scotch Annulet |
 70.288 [1945] e7790 Brussels Lace |  70.291 [1966] e7916 Black-veined Moth |  70.293 [1967] e7922 Straw Belle |  70.294 [1968] e7926 Yellow Belle |
 70.296 [1664] e7961 Rest Harrow |  70.298 [1665a] e7966 Jersey Emerald |  70.299 [1666] e7969 Large Emerald |  70.300 [1667] e7971 Blotched Emerald |
 70.302 [1673] e8000 Small Emerald |  70.303 [1674] e8002 Little Emerald |  70.305 [1669] e7980 Common Emerald |  70.306 [1670] e7982 Small Grass Emerald |
 70.3075 e7987 Herb Emerald |  e7583 Rhoptria asperaria |  e7598 Petrophora convergata |  e7599 Petrophora narbonea |
 e7573 Acanthovalva inconspicuaria |  e7862 Charissa ambiguata |  e7902 Yellow Banded |  e7984 Phaiogramma etruscaria |
 [1686] e8051 Middle Lace Border | 
Scopula guancharia |  e8061 Scopula luridata |  e8098 Idaea antiquaria |
 e7564 Chained Heath |  e7570 Isturgia murinaria |  e7577 Smoky Bloom |  e7716 Nychiodes andalusiaria |
 e7719 Swarthy Annulet |  e7942 Onychora agaritharia |  e8102 Golden-yellow Wave |  e8115 Idaea attenuaria |
 e8092 Idaea mediaria |  e8097 Banded Steppe Wave |  e8107 Spanish Least Carpet |  e8143 Idaea longaria |
 e8145 Idaea manicaria |  e8169 Idaea cervantaria |  e8110 Idaea filicata |  e8121 Maquis Wave |
 e8175 Idaea eugeniata |  e8176 Idaea distinctaria |  e8182 Idaea hispanaria |  e8180 Coral-bordered Wave |
 e8205 Common Pink-barred |  e8207 Narrow Rose-banded Wave |  e8230 Scotopteryx angularia |  e8328 Nebula ibericata |
 e7710 Serrated Jewel |  e7837 Scalloped Barred |  e7882 Charissa mucidaria |  e8197 Yellow Dryad |
 e7713 Crowned Moth |  e7945 Compsoptera opacaria |  e8013 Cyclophora lennigiaria |  e8003 Jodis putata |
 [1717] e8221 Purple-barred Yellow |  e8222 Pale-rose Saffron |  e8222 Rose-barred Saffron |  e7579 Isturgia spodiaria |
 e7893 Elophos vittaria |  e8278 Epirrhoe molluginata | 
Peribatodes species macro moth | 
Perizoma species macro moth |

unidentified Scopula species macro moth |  e8048 Scopula submutata |  e8258 Provencal Carpet |  e8405 Horisme scorteata |
 e8407 Horisme aemulata |  e8513 Mediterranean Pug |  e8587 Eupithecia oxycedrata | 
Ascotis fortunata |
 e7794 Lunar Beauty |  e8265 Catarhoe basochesiata |  e8357 Thera variata |
 72.001 [2469] e8984 Herald |  72.002 [2474] e9008 Straw Dot |  72.003 [2477] e8994 Snout |  72.004 [2480] e8995 Buttoned Snout |
 72.005 [2479] e8996 Paignton Snout |  72.006 [2478] e8997 Bloxworth Snout |  72.0061 e9001 Chevron Snout |  72.008 [2032] e10416 Black V Moth |
 72.009 [2031] e10414 White Satin Moth |  72.010 [2033] e10375 Black Arches |  72.011 [2034] e10376 Gypsy Moth |  72.012 [2029] e10405 Brown-tail |
 72.013 [2030] e10406 Yellow-tail |  72.015 [2028] e10387 Pale Tussock |  72.017 [2026] e10397 Vapourer |  72.019 [2061] e10566 Buff Ermine |
 72.020 [2060] e10567 White Ermine |  72.022 [2063] e10572 Muslin Moth |  72.023 [2059] e10583 Clouded Buff |  72.024 [2064] e10550 Ruby Tiger |
 72.025 [2056] e10557 Wood Tiger |  72.026 [2057] e10598 Garden Tiger |  72.027 [2058] e10600 Cream-spot Tiger |  72.028 [2058a] e10586 Patton's Tiger |
 72.029 [2068] e10603 Scarlet Tiger |  72.030 [2067] e10605 Jersey Tiger |  72.031 [2069] e10607 The Cinnabar |  72.032 [2053] e10528 Speckled Footman |
 72.033 [2052] e10526 Feathered Footman |  72.034 [2054] e10535 Crimson Speckled |  72.035 [2037] e10475 Rosy Footman |  72.036 [2038] e10464 Muslin Footman |
 72.037 [2035] e10466 Round-winged Muslin |  72.038 [2040] e10477 Four-dotted Footman |  72.039 [2041] e10479 Dotted Footman |  72.041 [2051] e10485 Four-spotted Footman |
 72.042 [2039] e10483 Red-necked Footman |  72.043 [2049] e10487 Buff Footman |  72.044 [2044] e10488 Dingy Footman |  72.045 [2050] e10489 Common Footman |
 72.046 [2047] e10490 Scarce Footman |  72.047 [2045] e10493 Hoary Footman |  72.049 [2043] e10499 Orange Footman |  72.050 [2036] e10509 Dew Moth |
 72.0501 [2070] e10517 Nine-spotted |  72.051 [2494] e8839 Clay Fan-foot |  72.053 [2489] e8858 Fan-foot |  72.054 [2491] e8845 Shaded Fan-foot |
 72.055 [2492] e8846 Small Fan-foot |  72.058 [2490] e8856 Jubilee Fan-foot |  72.059 [2491a] e8857 Dusky Fan-foot |  72.061 [2484] e8866 Pinion-streaked Snout |
 72.063 [2466] e8932 Blackneck |  72.064 [2467] e8934 Scarce Blackneck |  72.066 [2475] e9016 Waved Black |  72.067 [2470] e9006 Small Purple-barred |
 72.069 [2473] e8975 Beautiful Hook-tip |  72.070 [2495] e9169 Olive Crescent |  72.072 [2407] e9140 Purple Marbled |  72.073 [2408] e9142 Small Marbled |
 72.074 [2407a] e9147 Beautiful Marbled |  72.075 [2455a] e8888 Oak Yellow Underwing |  72.078 [2452] e8874 Red Underwing |  72.079 [2453] e8883 Rosy Underwing |
 72.082 [2454] e8882 Light Crimson Underwing |  72.083 [2463] e8969 Burnet Companion |  72.084 [2462] e8967 Mother Shipton |  72.087 [2460] e8904 Passenger |
 72.088 [2461] e8909 Geometrician |  e9005 Phytometra sanctiflorentis |  e10497 Eilema lutarella |  e10519 Ragusa's Nine-spotted |
 e10555 Mediterranean Tiger |  e8905 Dysgonia torrida |  e10502 Eilema albicosta |
 73.001 [2450] e9091 Spectacle |  73.002 [2449] e9093 Dark Spectacle |  73.003 [2432] e9081 Ni Moth |  73.004 [2433] e9078 Slender Burnished Brass |
 73.010 [2436] e9051 Dewick's Plusia |  73.011 [2435] e9049 Scarce Burnished Brass |  73.012 [2434] e9045 Burnished Brass |  73.015 [2441] e9056 Silver Y |
 73.016 [2442] e9059 Beautiful Golden Y |  73.018 [2444] e9062 Gold Spangle |  73.021 [2447] e9074 Scarce Silver Y |  73.022 [2439] e9053 Gold Spot |
 73.023 [2440] e9054 Lempke's Gold Spot |  73.024 [2410] e9114 Marbled White Spot |  73.026 [2412] e9117 Silver Hook |  73.028 [2415] e9100 Pale Shoulder |
 73.029 [2414] e9097 Spotted Sulphur |  73.030 [2464a] e8959 Sorcerer |  73.031 [2465] e8965 Four-spotted |  73.032 [2425] e10372 Nut-tree Tussock |
 73.033 [2020] e9331 Figure of Eight |  73.034 [2277] e8772 Scarce Merveille du Jour |  73.035 [2290] e8793 Reed Dagger |  73.036 [2281] e8774 Alder Moth |
 73.037 [2283] e8776 Dark Dagger |  73.038 [2284] e8777 Grey Dagger |  73.038x [2284x] Dark / Grey Dagger |  73.039 [2279] e8778 Sycamore |
 73.040 [2280] e8779 Miller |  73.045 [2289] e8787 Knot Grass |  73.046 [2278] e8780 Poplar Grey |  73.047 [2291] e8789 Coronet |
 73.048 [2397] e9338 Small Yellow Underwing |  73.052 [2216] e9199 The Shark |  73.058 [2221] e9233 Mullein Shark |  73.059 [2223] e9240 Toadflax Brocade |
 73.062 [2297] e9307 Copper Underwing |  73.063 [2298] e9308 Svensson's Copper Underwing |  73.064 [2299] e9311 Mouse Moth |  73.065 [2227] e9320 Sprawler |
 73.067 [2244] e9679 Double-spot Brocade |  73.068 [2245] e9682 Green-brindled Crescent |  73.069 [2243] e9676 Early Grey |  73.072 [2401] e9364 Marbled Clover |
 73.074 [2403] e9367 Bordered Straw |  73.076 [2400] e9370 Scarce Bordered Straw |  73.080 [2308] e9520 Latin |  73.082 [2292] e8801 Tree-lichen Beauty |
 73.084 [2293] e8816 Marbled Beauty |  73.085 [2295] e8818 Marbled Green |  73.087 [2385] e9460 Small Mottled Willow |  73.089 [2386] e9462 Mediterranean Brocade |
 73.091 [2396] e9396 Rosy Marbled |  73.092 [2387] e9417 Mottled Rustic |  73.093 [2387a] e9424 Clancy's Rustic |  73.094 [2388] e9436 Lorimer's Rustic |
 73.095 [2389] e9433 Pale Mottled Willow |  73.096 [2381] e9449 Uncertain |  73.096x [2381x] Uncertain/Rustic |  73.097 [2382] e9450 Rustic |
 73.099 [2384] e9454 Vine's Rustic |  73.100 [2391] e9471 Silky Wainscot |  73.101 [2380] e9456 Treble Lines |  73.102 [2302] e9483 Brown Rustic |
 73.104 [2392a] e9478 Porter's Rustic |  73.105 [2301] e9481 Bird's Wing |  73.106 [2304] e9501 Orache Moth |  73.107 [2300] e9490 Old Lady |
 73.108 [2302a] e9492 Guernsey Underwing |  73.109 [2303] e9496 Straw Underwing |  73.110 [2320] e9508 The Saxon |  73.113 [2306] e9505 Angle Shades |
 73.114 [2305] e9503 Small Angle Shades |  73.119 [2368] e9857 Crescent |  73.120 [2352] e9797 Dusky Sallow |  73.121 [2364] e9841 Frosted Orange |
 73.123 [2361] e9834 Rosy Rustic |  73.128 [2360] e9828 Ear Moth |  73.130 [2355] e9810 Dumeril's Rustic |  73.131 [2353] e9801 Flounced Rustic |
 73.134 [2375] e9814 Large Wainscot |  73.136 [2369] e9859 Bulrush Wainscot |  73.137 [2377] e9872 Fen Wainscot |  73.139 [2370] e9864 Twin-spotted Wainscot |
 73.144 [2350] e9876 Small Wainscot |  73.145 [2349] e9875 Mere Wainscot |  73.151 [2373] e9867 Webb's Wainscot |  73.154 [2330] e9766 Dusky Brocade |
