| life | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2017-08-19 13:37+00:00 |
Barnacle Goose | bu | - | b | b | b | - | u | - | b | - | bu | bu | bu | b | bu | b | Branta leucopsis |
Bean Goose | u | - | - | - | - | - | - | - | - | - | u | - | - | - | u | - | Anser fabalis |
Black Swan | bu | u | - | b | - | - | - | b | u | - | - | - | bu | - | b | u | Cygnus atratus |
Brent Goose | u | - | - | u | - | u | u | u | - | u | u | u | u | - | u | - | Branta bernicla |
Common Eider | u | - | - | - | - | - | - | - | - | u | u | - | u | - | - | - | Somateria mollissima |
Common Goldeneye | bfu | u | u | f | - | u | u | u | - | bu | b | bu | bu | bu | b | b | Bucephala clangula |
Common Scoter | u | - | - | - | - | - | - | u | - | - | - | u | u | - | - | - | Melanitta nigra |
Common Shelduck | acfsu | - | u | u | u | u | fu | u | a | u | su | u | cu | u | u | u | Tadorna tadorna |
Egyptian Goose | bu | - | u | b | bu | - | u | bu | b | u | u | bu | bu | u | u | u | Alopochen aegyptiaca |
Eurasian Teal | bsu | u | bu | u | - | u | u | u | u | u | bsu | su | bu | bu | b | b | Anas crecca |
Ferruginous Duck | b | - | - | - | - | b | - | - | - | - | - | - | - | - | - | - | Aythya nyroca |
Gadwall | bfsu | u | bu | bfu | fu | bu | u | bu | f | bu | bsu | su | bsu | bu | bu | b | Anas strepera |
Garganey | u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | u | Anas querquedula |
Goosander | bu | - | - | b | - | - | b | b | - | u | - | b | bu | b | b | b | Mergus merganser |
Greater Canada Goose | bfu | bu | bu | bfu | bu | bu | bu | bu | bu | bu | bu | bu | bu | bu | bu | bu | Branta canadensis |
Greater White-fronted Goose | u | - | - | - | - | - | - | - | - | - | - | u | - | - | - | - | Anser albifrons |
Greylag Goose | bfu | - | bu | bfu | bu | bu | bu | bu | bu | bu | bu | bu | bu | bu | bu | bu | Anser anser |
Long-tailed Duck | u | - | - | - | - | u | - | u | - | u | - | - | - | - | - | - | Clangula hyemalis |
Mallard | bcfgksu | bfku | bu | bfu | bfsu | bfu | bfsu | bsu | bfu | bu | bsu | bfsu | bcsu | bgu | bu | bu | Anas platyrhynchos |
Mandarin Duck | bu | - | u | u | u | - | - | - | - | b | b | b | b | b | b | b | Aix galericulata |
Muscovy Duck | bu | - | u | - | - | u | - | - | - | - | - | u | bu | b | b | b | Cairina moschata |
Mute Swan | bfsu | bfu | bu | bu | bu | bu | bfu | bsu | bfu | bu | bu | bu | bu | bu | bu | bu | Cygnus olor |
Northern Shoveler | bfsu | u | bu | fu | - | u | u | bu | u | u | bsu | bsu | bsu | bsu | bu | b | Anas clypeata |
Pink-footed Goose | u | - | - | - | - | - | - | u | - | u | u | u | u | - | - | - | Anser brachyrhynchus |
Pintail | su | - | - | u | - | - | - | u | - | - | su | u | u | u | u | u | Anas acuta |
Pochard | bsu | - | u | u | u | bu | u | bu | u | bu | bu | bsu | bsu | bsu | b | b | Aythya ferina |
Red-breasted Merganser | fu | - | - | fu | - | - | - | - | - | u | - | - | - | u | - | - | Mergus serrator |
Red-crested Pochard | bsu | - | u | - | - | u | u | u | - | u | u | bs | bs | b | b | u | Netta rufina |
Ringed Teal | b | - | - | - | - | - | - | - | - | - | - | - | - | - | b | - | Callonetta leucophrys |
Ross's Goose | u | - | - | - | - | - | u | - | - | - | - | - | - | - | - | - | Chen rossii |
Ruddy Duck | u | - | - | - | - | - | - | - | - | - | u | - | u | u | u | u | Oxyura jamaicensis |
Ruddy Shelduck | af | - | - | - | - | - | - | f | a | - | - | - | - | - | - | - | Tadorna ferruginea |
Smew | bu | - | - | - | - | - | - | - | - | - | b | b | - | - | b | u | Mergellus albellus |
Tufted Duck | bfsu | u | bu | fu | bsu | bu | bu | bu | u | bu | bu | bu | bu | bu | bu | bu | Aythya fuligula |
Tundra Swan | u | - | - | - | - | - | - | - | - | - | - | - | - | - | u | - | Cygnus columbianus |
Whooper Swan | bu | - | - | b | - | - | - | bu | bu | u | - | u | u | - | u | b | Cygnus cygnus |
Wigeon | bsu | u | bu | u | - | u | u | bu | u | u | su | bu | bu | bu | b | b | Mareca penelope |
Alpine Swift | fs | f | - | - | - | f | f | s | - | s | - | f | - | - | - | - | Apus melba |
Common Swift | bcfsu | bfu | bu | bfu | bf | bfu | bfu | fs | bf | bsu | bu | bfsu | bcu | b | b | b | Apus apus |
Pallid Swift | f | - | - | - | f | - | - | - | - | - | - | - | - | - | - | - | Apus pallidus |
Plain Swift | a | - | a | - | - | - | - | - | a | - | - | - | - | - | - | - | Apus unicolor |
Arctic Skua | u | - | - | - | - | - | - | - | - | - | - | - | - | u | - | - | Stercorarius parasiticus |
Arctic Tern | fu | - | - | f | - | - | - | - | - | u | - | - | - | u | u | - | Sterna paradisaea |
Atlantic Puffin | u | - | - | - | - | - | - | - | - | - | - | u | - | u | - | u | Fratercula arctica |
Audouin's Gull | f | - | - | f | f | - | - | f | - | - | - | - | - | - | - | - | Larus audouinii |
Bar-tailed Godwit | su | - | - | - | - | u | u | u | - | u | - | su | - | s | - | - | Limosa lapponica |
Barbary Falcon | a | - | a | - | - | - | - | - | a | - | - | - | - | - | - | - | Falco pelegrinoides |
Black Kite | fs | f | - | - | f | - | fs | s | - | s | s | f | - | - | - | - | Milvus migrans |
Black Stork | f | - | - | - | - | - | - | - | f | - | - | - | - | - | - | - | Ciconia nigra |
Black Tern | fu | - | - | f | - | - | - | - | - | - | u | - | - | - | - | - | Chlidonias niger |
Black-bellied Sandgrouse | a | - | - | - | - | - | - | - | a | - | - | - | - | - | - | - | Pterocles orientalis |
Black-crowned Night Heron | f | - | - | - | - | - | - | f | - | - | - | - | - | - | - | - | Nycticorax nycticorax |
Black-headed Gull | bcfgksu | bu | bku | bfu | bu | bu | bfu | bu | bgu | bu | bsu | bfsu | bcu | bsu | bu | bu | Larus ridibundus |
Black-legged Kittiwake | u | - | - | - | - | - | - | - | - | - | - | u | - | - | - | u | Rissa tridactyla |
Black-necked Grebe | bs | - | - | - | - | - | - | - | - | - | b | - | - | s | - | - | Podiceps nigricollis |
Black-shouldered Kite | s | - | - | - | - | - | s | - | - | - | - | - | - | - | - | - | Elanus axillaris |
Black-tailed Godwit | bsu | - | - | u | - | - | - | u | u | u | bsu | u | su | su | u | u | Limosa limosa |
Black-throated Diver | fu | - | - | f | - | - | - | - | - | u | - | - | - | - | - | - | Gavia arctica |
Black-winged Kite | s | - | - | - | - | - | - | - | - | - | s | - | - | - | - | - | Elanus caeruleus |
Black-winged Stilt | afsu | - | - | f | f | - | f | f | a | - | s | s | s | s | u | u | Himantopus himantopus |
Bonelli's Eagle | s | - | - | - | - | - | - | - | - | - | s | - | - | - | - | - | Hieraaetus fasciatus |
Booted Eagle | s | - | - | - | s | - | s | - | - | s | - | - | - | - | - | - | Hieraaetus pennatus |
Canary Islands Egyptian Vulture | a | - | - | - | - | - | - | - | a | - | - | - | - | - | - | - | Neophron percnopterus majorensis |
Caspian Tern | u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sterna caspia |
Cattle Egret | afs | - | - | f | s | - | fs | - | a | - | s | s | s | - | - | - | Bubulcus ibis |
Common Buzzard | abcfsu | bfu | abu | bfu | bfsu | bfu | bfsu | bsu | abfu | bsu | bsu | bfu | bcu | bu | bu | b | Buteo buteo |
Common Greenshank | abfsu | - | - | - | f | u | - | - | a | - | u | s | u | u | u | u | Tringa nebularia |
Common Guillemot | u | - | - | u | - | - | - | - | - | u | - | u | u | u | - | u | Uria aalge |
Common Gull | bu | - | - | b | b | bu | u | - | - | u | u | u | bu | b | bu | b | Larus canus |
Common Kestrel | bcfsu | fu | bu | bfu | bfsu | bu | bfsu | bfsu | bfu | bsu | bsu | bfsu | bcu | bsu | bu | b | Falco tinnunculus |
Common Redshank | bsu | - | - | u | - | u | bu | u | - | u | su | su | su | u | b | u | Tringa totanus |
Common Sandpiper | fsu | - | - | - | fu | - | - | f | - | u | su | s | - | su | u | u | Actitis hypoleucos |
Common Snipe | bsu | - | u | - | - | u | - | u | bu | - | - | su | su | u | u | b | Gallinago gallinago |
Common Tern | bcfu | b | b | bfu | b | u | bu | b | u | bu | bu | bu | bcu | bu | bu | b | Sterna hirundo |
Cory's Shearwater | a | - | a | - | - | - | - | - | a | - | - | - | - | - | - | - | Calonectris diomedea borealis |
Cream-coloured Courser | a | - | - | - | - | - | - | - | a | - | - | - | - | - | - | - | Cursorius cursor |
Curlew Sandpiper | fu | - | - | - | f | - | - | - | - | - | - | - | - | u | - | - | Calidris ferruginea |
Dunlin | csu | - | - | u | - | u | - | u | - | - | su | su | csu | su | u | u | Calidris alpina |
Eastern Canary Islands Kestrel | a | - | - | - | - | - | - | - | a | - | - | - | - | - | - | - | Falco tinnunculus dacotiae |
Egyptian Vulture | fs | - | - | - | - | - | f | s | - | s | - | - | - | - | - | - | Neophron percnopterus |
Eurasian Black Vulture | f | - | - | - | - | - | f | - | - | - | - | f | - | - | - | - | Aegypius monachus |
Eurasian Curlew | bsu | - | - | u | - | u | u | u | - | u | su | u | su | u | u | b | Numenius arquata |
Eurasian Hobby | bfsu | - | b | f | - | - | bfu | s | u | u | bu | u | - | - | b | - | Falco subbuteo |
Eurasian Marsh Harrier | fsu | - | - | fu | fs | u | fu | su | fu | su | su | u | u | - | u | - | Circus aeruginosus |
Eurasian Oystercatcher | bcsu | - | - | u | bu | u | u | u | u | u | bu | bu | bcsu | b | u | b | Haematopus ostralegus |
Eurasian Sparrowhawk | bfgksu | bfk | bk | bgku | bgu | bgu | bfgsu | bfgsu | bgu | bgu | bgu | bfg | bgu | bg | bg | bg | Accipiter nisus |
Eurasian Spoonbill | su | - | - | - | - | - | u | - | - | - | s | su | s | - | - | - | Platalea leucorodia |
European Golden Plover | bu | - | - | b | b | u | - | u | b | b | u | bu | bu | bu | b | u | Pluvialis apricaria |
European Griffon Vulture | fs | f | - | - | s | - | fs | s | - | s | - | f | - | - | - | - | Gyps fulvus |
European Honey-buzzard | fs | - | - | - | f | - | - | s | - | s | - | f | - | - | - | - | Pernis apivorus |
European Shag | su | - | - | u | - | - | - | - | - | u | - | u | - | su | u | - | Phalacrocorax aristotelis |
Glossy Ibis | fs | - | - | f | - | - | f | - | - | - | s | - | s | - | - | - | Plegadis falcinellus |
Golden Eagle | fsu | - | - | - | - | - | f | s | - | su | - | - | - | - | - | - | Aquila chrysaetos |
Great Bittern | u | - | - | - | - | u | - | - | - | - | - | u | - | - | u | - | Botaurus stellaris |
Great Black-backed Gull | bcsu | - | u | bu | - | bu | u | - | u | u | u | bu | csu | u | b | u | Larus marinus |
Great Cormorant | bcfsu | bu | bu | bfu | bu | bu | bfu | bfu | u | bu | bsu | bsu | bcsu | bu | bu | bu | Phalacrocorax carbo |
Great Crested Grebe | bfsu | u | bu | bu | bfu | bu | bu | bu | fu | bu | bu | bsu | bsu | bsu | bu | bu | Podiceps cristatus |
Great Northern Diver | bu | - | - | - | - | - | - | - | - | - | - | - | b | - | - | - | Gavia immer |
Great White Egret | bu | - | - | b | - | u | u | - | - | - | - | - | - | - | - | - | Ardea alba alba |
Greater Flamingo | fs | - | - | f | fs | - | f | f | - | - | s | - | s | s | - | - | Phoenicopterus roseus |
Green Sandpiper | abfu | - | - | f | - | - | - | - | a | - | b | u | u | u | u | b | Tringa ochropus |
Grey Heron | abfsu | bfu | abu | bfu | bfsu | bu | bfsu | bfsu | bfu | bu | bsu | bfsu | bsu | bsu | bu | bu | Ardea cinerea |
Grey Plover | afsu | - | - | - | f | u | u | u | a | u | - | su | su | u | u | u | Pluvialis squatarola |
Hen Harrier | fu | - | - | f | - | - | - | - | - | - | - | fu | - | - | - | - | Circus cyaneus |
Herring Gull | bcfu | - | - | bu | bu | bu | u | u | u | bu | bu | bfu | cu | u | bu | u | Larus argentatus |
Iceland Gull | u | - | - | - | - | - | - | - | - | - | - | - | - | - | u | - | Larus glaucoides |
Kentish Plover | afs | - | - | - | - | - | f | - | a | - | s | s | s | - | - | - | Charadrius alexandrinus |
Lammergeier | s | - | - | - | - | - | - | - | - | s | - | - | - | - | - | - | Gypaetus barbatus |
Lesser Black-backed graellsii Gull | abfsu | - | u | bfu | b | bu | bu | bu | abu | bu | bsu | su | su | bu | u | u | Larus fuscus graellsii |
Lesser Spotted Eagle | f | - | - | - | - | - | - | - | f | - | - | - | - | - | - | - | Aquila pomarina |
Lesser Yellowlegs | s | - | - | - | - | - | - | - | - | - | - | s | - | - | - | - | Tringa flavipes |
Little Bittern | f | - | - | - | - | - | - | f | - | - | - | - | - | - | - | - | Ixobrychus minutus |
Little Egret | abcfgsu | bu | au | bfu | fsu | bu | bfsu | fsu | au | su | bsu | bfgsu | bcsu | su | bu | b | Egretta garzetta |
Little Grebe | bfsu | u | bu | u | fs | bu | bu | bsu | f | bu | bu | bsu | bsu | bu | b | b | Tachybaptus ruficollis |
Little Gull | u | - | - | - | - | - | - | - | - | u | u | - | - | u | - | - | Larus minutus |
Little Ringed Plover | afsu | - | - | - | f | u | - | f | au | s | u | u | - | u | - | u | Charadrius dubius |
Little Stint | fsu | - | - | - | f | u | - | - | - | - | s | - | u | u | - | - | Calidris minuta |
Little Tern | fu | - | - | - | f | - | f | - | - | - | u | - | u | - | u | - | Sternula albifrons |
Long-legged Buzzard | f | - | - | - | - | - | - | f | - | - | - | - | - | - | - | - | Buteo rufinus |
Mediterranean Gull | su | - | - | - | - | - | - | - | - | - | s | - | - | s | u | - | Larus melanocephalus |
Mediterranean Shag | f | - | - | f | - | - | - | - | - | - | - | - | - | - | - | - | Phalacrocorax aristotelis desmarestii |
Montagu's Harrier | fs | - | - | - | - | - | f | - | - | s | - | f | - | - | - | - | Circus pygargus |
Northern Fulmar | u | - | - | - | - | - | - | u | - | - | - | u | - | u | u | u | Fulmarus glacialis |
Northern Gannet | au | - | au | - | - | - | - | - | - | - | u | u | - | u | u | u | Morus bassanus |
Northern Lapwing | bfu | u | bu | bfu | b | bu | bu | bu | bu | bu | bu | bu | bu | bu | bu | b | Vanellus vanellus |
Osprey | fsu | u | - | f | - | - | - | - | - | u | s | s | - | - | - | - | Pandion haliaetus |
Pallid Harrier | f | - | - | f | - | - | - | - | - | - | - | - | - | - | - | - | Circus macrourus |
Peregrine Falcon | bfsu | u | - | f | - | - | - | s | - | u | u | su | u | b | - | b | Falco peregrinus |
Pied Avocet | fsu | - | - | u | f | u | fu | u | - | u | su | u | su | su | u | u | Recurvirostra avosetta |
Purple Heron | fs | - | - | - | f | - | f | f | - | - | s | - | - | - | - | - | Ardea purpurea |
Razorbill | u | - | - | - | - | - | - | - | - | - | - | u | - | u | u | u | Alca torda |
Red Kite | bfsu | bu | bu | bu | bu | bu | bfu | bsu | bu | bsu | bu | bu | bu | u | u | - | Milvus milvus |
Red Knot | su | - | - | - | - | - | u | - | - | u | s | u | u | - | - | - | Calidris canutus |
Red-footed Falcon | bf | - | - | - | - | - | - | f | - | - | b | - | - | - | - | - | Falco vespertinus |
Red-necked Grebe | u | - | - | - | - | - | - | - | - | - | - | - | - | u | - | - | Podiceps grisegena |
Red-throated Diver | u | - | - | - | - | - | - | - | - | u | - | u | - | - | u | - | Gavia stellata |
Ringed Plover | bcfsu | - | u | - | f | - | u | - | - | - | u | su | csu | su | b | u | Charadrius hiaticula |
Rough-legged Buzzard | f | - | - | - | - | - | - | f | - | - | - | - | - | - | - | - | Buteo lagopus |
Ruddy Turnstone | asu | - | a | u | - | - | u | u | - | - | su | su | u | s | u | u | Arenaria interpres |
Ruff | fsu | - | - | fu | f | u | - | fu | - | u | u | u | u | su | u | - | Philomachus pugnax |
Sanderling | fsu | - | - | - | - | - | fu | - | - | - | s | su | s | s | u | - | Calidris alba |
Sandwich Tern | su | - | - | u | - | u | - | - | - | - | su | su | - | su | u | - | Sterna sandvicensis |
Short-toed Eagle | fs | f | - | - | - | f | fs | fs | - | s | - | f | - | - | - | - | Circaetus gallicus |
Slavonian Grebe | bfu | - | - | f | - | - | b | - | - | u | - | - | - | - | - | - | Podiceps auritus |
Slender-billed Gull | s | - | - | - | - | - | - | - | - | - | - | - | - | s | - | - | Larus genei |
Spotted Redshank | fsu | - | - | - | - | - | f | - | - | - | su | u | - | u | - | - | Tringa erythropus |
Spur-winged Lapwing | f | - | - | f | - | - | - | f | - | - | - | - | - | - | - | - | Vanellus spinosus |
Squacco Heron | fs | - | - | f | f | - | - | f | - | - | s | - | - | - | - | - | Ardeola ralloides |
Stone-curlew | afu | - | - | - | f | - | u | - | a | - | - | f | - | - | - | - | Burhinus oedicnemus |
Temminck's Stint | fu | - | - | - | f | - | - | - | - | - | - | - | - | u | - | - | Calidris temminckii |
Western Canary Islands Kestrel | a | - | a | - | - | - | - | - | a | - | - | - | - | - | - | - | Falco tinnunculus canariensis |
Whimbrel | asu | - | a | u | - | - | - | - | - | - | - | su | s | - | - | - | Numenius phaeopus |
Whiskered Tern | f | - | - | - | - | - | f | - | - | - | - | - | - | - | - | - | Chlidonias hybrida |
White Stork | fs | f | - | - | fs | - | fs | s | f | s | s | fs | s | - | - | - | Ciconia ciconia |
White-tailed Eagle | f | - | - | f | - | - | - | - | - | - | - | - | - | - | - | - | Haliaeetus albicilla |
White-winged Tern | fu | - | - | - | - | - | - | f | - | - | - | - | - | - | - | u | Chlidonias leucopterus |
Wood Sandpiper | f | - | - | f | f | - | - | f | - | - | - | - | - | - | - | - | Tringa glareola |
Yellow-billed Stork | a | - | - | - | - | - | - | - | a | - | - | - | - | - | - | - | Mycteria ibis |
Yellow-legged Gull | afsu | - | a | f | - | - | f | fs | - | - | s | s | su | s | - | - | Larus michahellis |
Barbary Dove | a | - | a | - | - | - | - | - | a | - | - | - | - | - | - | - | Streptopelia risoria |
Bolle's Pigeon | a | - | a | - | - | - | - | - | a | - | - | - | - | - | - | - | Columba bollii |
Common Pigeon | afsu | - | au | fu | u | - | s | - | a | - | u | f | s | s | - | - | Columba livia |
Common Wood Pigeon | bcfgksu | bku | bku | bfgku | bfgu | bgu | bfgu | bgsu | bfgu | bgu | bgu | bgsu | bcgu | bgu | bgu | bg | Columba palumbus |
Eurasian Collared Dove | abcfgksu | bku | abku | bfgku | bfgu | bfgu | bfgsu | bfgsu | abfgu | bgsu | bgsu | bfgsu | bcgsu | bgsu | bgu | bg | Streptopelia decaocto |
European Turtle Dove | bcfsu | - | - | - | f | - | - | s | - | - | - | u | cu | u | b | - | Streptopelia turtur |
Feral Pigeon | bfu | b | bu | bf | bfu | - | f | f | - | - | - | - | - | - | - | - | Columba livia feral |
Laughing Dove | a | - | - | - | - | - | - | - | a | - | - | - | - | - | - | - | Streptopelia senegalensis |
Laurel Pigeon | a | - | a | - | - | - | - | - | a | - | - | - | - | - | - | - | Columba junoniae |
Stock Pigeon | bku | bk | b | - | b | bu | - | - | - | - | - | u | - | b | - | - | Columba oenas |
Common Kingfisher | bsu | - | - | bu | - | bu | bu | b | b | bu | bsu | b | u | bu | bu | b | Alcedo atthis |
European Bee-eater | fs | - | - | f | f | - | f | fs | - | s | - | - | - | - | - | - | Merops apiaster |
European Roller | f | - | - | - | - | - | f | - | - | - | - | - | - | - | - | - | Coracias garrulus |
Common Cuckoo | bfsu | - | - | f | - | - | f | - | b | su | - | u | bu | b | b | - | Cuculus canorus |
Great Spotted Cuckoo | f | - | - | f | f | - | - | - | - | - | - | - | - | - | - | - | Clamator glandarius |
Barbary Partridge | a | - | a | - | - | - | - | - | a | - | - | - | - | - | - | - | Alectoris barbara |
Black Francolin | f | - | - | f | - | - | - | - | - | - | - | - | - | - | - | - | Francolinus francolinus |
Black Grouse | u | - | - | - | - | - | - | - | - | u | - | - | - | - | - | - | Tetrao tetrix |
Chukar | f | - | - | f | - | - | - | - | - | - | - | - | - | - | - | - | Alectoris chukar |
Common Pheasant | bcfgu | bfu | bu | bu | bu | bu | bu | bgu | bu | bu | bu | bu | bcu | bu | bu | bg | Phasianus colchicus |
Common Quail | bf | - | - | - | - | - | - | - | - | - | - | f | - | - | - | - | Coturnix coturnix |
Grey Partridge | bu | - | - | - | b | - | - | b | b | bu | u | - | bu | - | u | - | Perdix perdix |
Red Grouse | u | - | - | - | - | - | - | - | - | u | - | - | - | - | - | - | Lagopus lagopus scotica |
Red-legged Partridge | bcfsu | - | - | b | b | bu | bfu | bu | b | u | bsu | bsu | cu | su | b | - | Alectoris rufa |
Western Capercaillie | u | - | - | - | - | - | - | - | - | u | - | - | - | - | - | - | Tetrao urogallus |
Common Coot | abfsu | bu | abu | bfu | bfsu | bu | bfu | bfsu | fu | bu | bsu | bsu | bsu | bsu | bu | bu | Fulica atra |
Common Crane | fu | - | - | f | - | - | - | - | - | - | u | - | - | - | - | - | Grus grus |
Common Moorhen | abfsu | bu | abu | bfu | bfsu | bu | bu | bu | bu | bu | bsu | bsu | bu | bu | bu | bu | Gallinula chloropus |
Great Bustard | u | - | - | - | - | - | u | - | - | - | - | - | - | - | - | - | Otis tarda |
Houbara Bustard | a | - | - | - | - | - | - | - | a | - | - | - | - | - | - | - | Chlamydotis undulata |
Purple Swamphen | fs | - | - | - | f | - | - | - | - | - | s | s | s | - | - | - | Porphyrio porphyrio |
Water Rail | bu | u | - | - | - | u | - | - | - | - | b | - | u | - | u | - | Rallus aquaticus |
African Blue Tit | a | - | a | - | - | - | - | - | a | - | - | - | - | - | - | - | Cyanistes teneriffae |
Alpine Accentor | s | - | - | - | - | - | - | s | - | - | - | - | - | - | - | - | Prunella collaris |
Alpine Chough | fs | f | - | - | - | - | - | s | - | s | - | - | - | - | - | - | Pyrrhocorax graculus |
Azure-winged Magpie | s | - | - | - | - | - | - | - | - | - | s | s | s | - | - | - | Cyanopica cyanus |
Barn Swallow | bcfsu | bfu | bu | fu | bfu | bfu | bf | bfsu | bfu | bsu | bsu | bfsu | bcsu | bsu | bu | b | Hirundo rustica |
Barred Warbler | f | - | - | - | - | - | - | f | - | - | - | - | - | - | - | - | Sylvia nisoria |
Bearded Tit | bu | - | - | - | - | - | - | - | - | u | u | u | u | - | b | - | Panurus biarmicus |
Berthelot's Pipit | a | - | a | - | - | - | - | - | a | - | - | - | - | - | - | - | Anthus berthelotii |
Black Redstart | bfsu | f | - | f | f | bf | f | bfs | f | s | - | fsu | s | - | - | - | Phoenicurus ochruros |
Black-capped Jay | f | - | - | - | - | - | - | f | - | - | - | - | - | - | - | - | Garrulus glandarius atricapillus |
Black-eared Wheatear | fs | - | - | f | f | - | - | f | - | s | - | - | - | - | - | - | Oenanthe hispanica |
Black-headed Bunting | f | - | - | - | - | - | - | f | - | - | - | - | - | - | - | - | Emberiza melanocephala |
Black-headed Weaver | s | - | - | - | - | - | - | - | - | - | s | - | - | - | - | - | Ploceus melanocephalus |
Black-headed Yellow Wagtail | f | - | - | f | - | - | - | f | - | - | - | - | - | - | - | - | Motacilla flava feldegg |
Blackcap | abfgksu | bfk | abku | bfgu | bgu | bg | bg | bgu | bfg | bgs | bgu | bfgsu | bsu | b | bg | bg | Sylvia atricapilla |
Blue Chaffinch | a | - | a | - | - | - | - | - | a | - | - | - | - | - | - | - | Fringilla teydea |
Blue Rock Thrush | fs | - | - | f | - | - | f | s | - | s | - | s | - | - | - | - | Monticola solitarius |
Blue Tit | bfgksu | bfku | bku | bfgku | bgu | bgu | bfgsu | bfgu | bgu | bgsu | bgu | bfgu | bgu | bgu | bgu | bgu | Parus caeruleus |
Blue-headed Yellow Wagtail | f | - | - | - | - | - | - | f | - | - | - | - | - | - | - | - | Motacilla flava flava |
Bohemian Waxwing | b | - | - | - | - | - | b | b | - | b | - | - | - | b | - | - | Bombycilla garrulus |
Bonelli's Warbler | f | - | - | - | - | - | f | f | - | - | - | - | - | - | - | - | Phylloscopus bonelli |
Brambling | bgu | - | - | - | - | u | - | - | - | - | bgu | b | u | b | - | - | Fringilla montifringilla |
Calandra Lark | s | - | - | - | - | - | - | - | - | s | - | - | - | - | - | - | Melanocorypha calandra |
Canary Islands Chaffinch | a | - | a | - | - | - | - | - | a | - | - | - | - | - | - | - | Fringilla coelebs canariensis |
Canary Islands Chiffchaff | a | - | a | - | - | - | - | - | a | - | - | - | - | - | - | - | Phylloscopus canariensis |
Canary Islands Grey Shrike | a | - | - | - | - | - | - | - | a | - | - | - | - | - | - | - | Lanius meridionalis koenigi |
Canary Islands Kinglet | a | - | - | - | - | - | - | - | a | - | - | - | - | - | - | - | Regulus teneriffae |
Carrion Crow | bcfgksu | bfku | bku | bgu | bu | bgu | bfgu | bgsu | bgu | bgsu | bgsu | bfgu | bcgu | bgsu | bgu | bgu | Corvus corone |
Cetti's Warbler | su | - | u | u | - | - | s | - | - | - | su | su | u | - | u | - | Cettia cetti |
Chaffinch | bcfgksu | bfku | bku | bfgku | bgu | bfgu | bgu | bfgu | bfgu | bgsu | bgu | bfgu | bcgu | bu | bgu | bgu | Fringilla coelebs |
Cirl Bunting | fs | - | - | - | s | - | - | s | - | s | s | f | - | - | - | - | Emberiza cirlus |
Citril Finch | s | - | - | - | - | - | - | - | - | s | - | - | - | - | - | - | Serinus citrinella |
Citrine Wagtail | f | - | - | f | - | - | - | - | - | - | - | - | - | - | - | - | Motacilla citreola |
Coal Tit | bfgku | bfku | bku | bgku | bgu | bgu | bfgu | bgu | bfg | bgu | bgu | bfg | bgu | bg | bg | bg | Periparus ater |
Common Blackbird | abcfgksu | bku | abku | bgku | bfgu | bgu | bgsu | bfgsu | abfgu | bgsu | bgsu | bfgsu | bcgsu | bgsu | bgu | bgu | Turdus merula |
Common Bullfinch | bfgu | fu | u | bu | bu | u | b | bu | bfg | bu | bu | b | bu | u | b | bg | Pyrrhula pyrrhula |
Common Chiffchaff | bcfgksu | bk | bku | bfgu | bgu | bgu | bgu | bfgs | bfgu | bgu | bgsu | bs | bcgsu | bg | bu | b | Phylloscopus collybita |
Common Crossbill | f | - | - | f | - | f | - | - | - | - | - | - | - | - | - | - | Loxia curvirostra |
Common Linnet | abcfsu | - | bu | fu | bfu | bu | bsu | b | abfu | su | bsu | fu | cu | b | bu | b | Carduelis cannabina |
Common Magpie | bcfgksu | bfku | bku | bfgku | bfgu | bfgu | bfgu | bgsu | bfgu | bgsu | bgsu | bfgu | bcgu | bgu | bgu | bg | Pica pica |
Common Nightingale | fu | - | - | - | - | - | - | f | - | - | - | - | - | - | - | - | Luscinia megarhynchos |
Common Raven | bfsu | f | - | fu | bfu | f | bfu | bfs | u | su | - | fu | bu | u | - | - | Corvus corax |
Common Redpoll | f | - | - | - | - | f | - | - | - | - | - | - | - | - | - | - | Carduelis flammea |
Common Redstart | fsu | f | - | - | u | - | - | s | u | - | - | - | - | - | - | - | Phoenicurus phoenicurus |
Common Starling | bcfgksu | bfk | bk | bfgku | bgu | bgu | bgu | bgsu | bfgu | bgu | bgu | bfgsu | bcgu | bgu | bgu | bg | Sturnus vulgaris |
Common Stonechat | bcfsu | f | u | fu | fsu | - | - | u | - | - | bsu | bfsu | bcsu | su | bu | u | Saxicola rubicola |
Common Whitethroat | bcfgku | bku | bk | bfgu | bg | bgu | bgu | f | u | bu | bgu | fu | bcu | u | b | b | Sylvia communis |
Corn Bunting | bfsu | - | - | f | bf | b | - | bsu | b | bsu | bs | fs | s | - | - | - | Miliaria calandra |
Crested Lark | fs | - | - | f | - | - | s | s | - | - | s | s | s | s | - | - | Galerida cristata |
Crested Tit | fsu | f | - | - | - | - | f | - | - | su | s | - | - | - | - | - | Lophophanes cristatus |
Cretzschmar's Bunting | f | - | - | f | - | - | - | f | - | - | - | - | - | - | - | - | Emberiza caesia |
