This is a development/test site for www.eImageSite.net |
| ||
| ||
|
This is a development web-site which is not intended for public use, so please visit www.eImageSite.net |
January February March April May June July August September October November December
January | |||
![]() 32.031 Agonopterix alstromeriana | ![]() 49.039 Epiphyas postvittana Light Brown Apple Moth | ![]() 70.106 Operophtera brumata Winter Moth | ![]() 70.255 Agriopis marginaria Dotted Border |
![]() 73.194 Conistra vaccinii Chestnut | |||
5 species in January a total of 5 species by the end of January. |
January February March April May June July August September October November December
February | |||
![]() 45.010 Amblyptilia acanthadactyla Beautiful Plume | ![]() 49.039 Epiphyas postvittana Light Brown Apple Moth | ![]() 70.141 Gymnoscelis rufifasciata Double-striped Pug | ![]() 70.245 Alsophila aescularia March Moth |
![]() 70.247 Phigalia pilosaria Pale Brindled Beauty | ![]() 73.195 Conistra ligula Dark Chestnut | ![]() 73.244 Orthosia cerasi Common Quaker | |
7 species in February a total of 11 species by the end of February. |
January February March April May June July August September October November December
March | |||
![]() 15.006 Caloptilia rufipennella | ![]() 15.012 Caloptilia semifascia | ![]() 32.031 Agonopterix alstromeriana | ![]() 40.006 Mompha jurassicella |
![]() 40.008 Mompha subbistrigella | ![]() 44.001 Alucita hexadactyla Twenty-plume Moth | ![]() 45.044 Emmelina monodactyla Common Plume | ![]() 47.005 Epermenia chaerophyllella |
![]() 49.039 Epiphyas postvittana Light Brown Apple Moth | ![]() 70.141 Gymnoscelis rufifasciata Double-striped Pug | ![]() 70.239 Selenia tetralunaria Purple Thorn | ![]() 70.245 Alsophila aescularia March Moth |
![]() 70.251 Biston strataria Oak Beauty | ![]() 70.255 Agriopis marginaria Dotted Border | ![]() 72.001 Scoliopteryx libatrix Herald | ![]() 73.069 Xylocampa areola Early Grey |
![]() 73.242 Orthosia incerta Clouded Drab | ![]() 73.243 Orthosia miniosa Blossom Underwing | ![]() 73.244 Orthosia cerasi Common Quaker | ![]() 73.245 Orthosia cruda Small Quaker |
![]() 73.249 Orthosia gothica Hebrew Character | ![]() 73.250 Anorthoa munda Twin-spotted Quaker | ||
22 species in March a total of 27 species by the end of March. |
January February March April May June July August September October November December
April | |||
![]() 19.014 Acrolepia autumnitella | ![]() 28.019 Esperia sulphurella Sulphur Esperia Moth | ![]() 40.008 Mompha subbistrigella | ![]() 40.010 Mompha epilobiella |
![]() 44.001 Alucita hexadactyla Twenty-plume Moth | ![]() 45.044 Emmelina monodactyla Common Plume | ![]() 49.039 Epiphyas postvittana Light Brown Apple Moth | ![]() 49.240 Epinotia immundana |
![]() 63.006 Pyrausta aurata | ![]() 65.007 Cilix glaucata Chinese Character | ![]() 70.081 Thera obeliscata Grey Pine Carpet | ![]() 70.094 Ecliptopera silaceata Small Phoenix |
![]() 70.095 Chloroclysta siterata Red-green Carpet | ![]() 70.141 Gymnoscelis rufifasciata Double-striped Pug | ![]() 70.156 Eupithecia abbreviata Brindled Pug | ![]() 70.239 Selenia tetralunaria Purple Thorn |
![]() 71.003 Cerura vinula Puss Moth | ![]() 71.011 Drymonia ruficornis Lunar Marbled Brown | ![]() 71.013 Notodonta ziczac Pebble Prominent | ![]() 72.001 Scoliopteryx libatrix Herald |
![]() 72.015 Calliteara pudibunda Pale Tussock | ![]() 72.020 Spilosoma lubricipeda White Ermine | ![]() 72.022 Diaphora mendica Muslin Moth | ![]() 73.001 Abrostola tripartita Spectacle |
![]() 73.032 Colocasia coryli Nut-tree Tussock | ![]() 73.069 Xylocampa areola Early Grey | ![]() 73.095 Caradrina clavipalpis Pale Mottled Willow | ![]() 73.242 Orthosia incerta Clouded Drab |
![]() 73.244 Orthosia cerasi Common Quaker | ![]() 73.245 Orthosia cruda Small Quaker | ![]() 73.247 Orthosia gracilis Powdered Quaker | ![]() 73.249 Orthosia gothica Hebrew Character |
![]() 73.325 Agrotis puta Shuttle-shaped Dart | |||
33 species in April a total of 48 species by the end of April. |
January February March April May June July August September October November December
May | |||
![]() 3.002 Korscheltellus lupulina Common Swift | ![]() 12.039 Monopis crocicapitella Bird Nest Moth | ![]() 14.002 Bucculatrix nigricomella | ![]() 15.053 Phyllonorycter leucographella Firethorn Leaf Miner |
![]() 18.001 Plutella xylostella Diamond-back Moth | ![]() 20.005 Argyresthia trifasciata | ![]() 28.009 Endrosis sarcitrella White-shouldered House-moth | ![]() 28.010 Hofmannophila pseudospretella Brown House Moth |
![]() 28.019 Esperia sulphurella Sulphur Esperia Moth | ![]() 29.001 Diurnea fagella March Tubic | ![]() 35.033 Platyedra subcinerea | ![]() 35.047 Bryotropha affinis |
![]() 40.008 Mompha subbistrigella | ![]() 40.010 Mompha epilobiella | ![]() 44.001 Alucita hexadactyla Twenty-plume Moth | ![]() 45.044 Emmelina monodactyla Common Plume |
![]() 49.004 Ditula angustiorana Red-barred Tortrix | ![]() 49.020 Argyrotaenia ljungiana | ![]() 49.039 Epiphyas postvittana Light Brown Apple Moth | ![]() 49.091 Pseudargyrotoza conwagana |
![]() 49.095 Phtheochroa rugosana | ![]() 49.120 Aethes smeathmanniana | ![]() 49.133 Cochylis nana | ![]() 49.138 Cochylis molliculana |
![]() 49.166 Celypha lacunana | ![]() 49.184 Lobesia reliquana | ![]() 49.186 Endothenia gentianaeana | ![]() 49.200 Enarmonia formosana Cherry Bark Tortrix |
![]() 49.240 Epinotia immundana | ![]() 49.254 Epinotia bilunana | ![]() 49.292 Notocelia cynosbatella | ![]() 49.320 Dichrorampha alpinana |
![]() 49.322 Dichrorampha plumbagana | ![]() 62.001 Aphomia sociella Bee Moth | ![]() 62.028 Dioryctria abietella | ![]() 62.065 Ephestia woodiella |
![]() 63.006 Pyrausta aurata | ![]() 63.025 Anania hortulata Small Magpie | ![]() 63.057 Evergestis forficalis Garden Pebble | ![]() 63.064 Scoparia ambigualis |
![]() 63.069 Eudonia angustea | ![]() 63.074 Eudonia mercurella | ![]() 63.086 Crambus lathoniellus Hook-streak Grass-veneer | ![]() 63.117 Parapoynx stratiotata Ringed China-mark |
![]() 65.005 Drepana falcataria Pebble Hook-tip | ![]() 65.010 Tethea ocularis Figure of Eighty | ![]() 69.001 Mimas tiliae Lime Hawkmoth | ![]() 69.003 Laothoe populi Poplar Hawkmoth |
![]() 69.016 Deilephila elpenor Elephant Hawkmoth | ![]() 70.008 Idaea seriata Small Dusty Wave | ![]() 70.012 Idaea trigeminata Treble Brown Spot | ![]() 70.036 Cyclophora punctaria Maiden's Blush |
![]() 70.049 Xanthorhoe fluctuata Garden Carpet | ![]() 70.053 Xanthorhoe designata Flame Carpet | ![]() 70.061 Epirrhoe alternata Common Carpet | ![]() 70.067 Anticlea derivata Streamer |
![]() 70.075 Hydriomena impluviata May Highflyer | ![]() 70.081 Thera obeliscata Grey Pine Carpet | ![]() 70.095 Chloroclysta siterata Red-green Carpet | ![]() 70.097 Dysstroma truncata Common Marbled Carpet |
![]() 70.100 Colostygia pectinataria Green Carpet | ![]() 70.141 Gymnoscelis rufifasciata Double-striped Pug | ![]() 70.151 Eupithecia pulchellata Foxglove Pug | ![]() 70.156 Eupithecia abbreviata Brindled Pug |
![]() 70.157 Eupithecia dodoneata Oak-tree Pug | ![]() 70.173 Eupithecia centaureata Lime-speck Pug | ![]() 70.183 Eupithecia vulgata Common Pug | ![]() 70.226 Opisthograptis luteolata Brimstone Moth |
![]() 70.252 Biston betularia Peppered Moth | ![]() 70.258 Peribatodes rhomboidaria Willow Beauty | ![]() 70.277 Cabera pusaria Common White Wave | ![]() 70.280 Lomographa temerata Clouded Silver |
![]() 70.283 Campaea margaritaria Light Emerald | ![]() 71.003 Cerura vinula Puss Moth | ![]() 71.013 Notodonta ziczac Pebble Prominent | ![]() 71.017 Pheosia tremula Swallow Prominent |
![]() 71.020 Pterostoma palpina Pale Prominent | ![]() 71.027 Clostera curtula Chocolate-tip | ![]() 72.015 Calliteara pudibunda Pale Tussock | ![]() 72.020 Spilosoma lubricipeda White Ermine |
![]() 72.022 Diaphora mendica Muslin Moth | ![]() 72.024 Phragmatobia fuliginosa Ruby Tiger | ![]() 72.031 Tyria jacobaeae The Cinnabar | ![]() 73.001 Abrostola tripartita Spectacle |
![]() 73.015 Autographa gamma Silver Y | ![]() 73.032 Colocasia coryli Nut-tree Tussock | ![]() 73.038 Acronicta psi Grey Dagger | ![]() 73.039 Acronicta aceris Sycamore |
![]() 73.069 Xylocampa areola Early Grey | ![]() 73.092 Caradrina morpheus Mottled Rustic | ![]() 73.095 Caradrina clavipalpis Pale Mottled Willow | ![]() 73.099 Hoplodrina ambigua Vine's Rustic |
![]() 73.101 Charanyca trigrammica Treble Lines | ![]() 73.113 Phlogophora meticulosa Angle Shades | ![]() 73.157 Apamea anceps Large Nutmeg | ![]() 73.158 Apamea sordens Rustic Shoulder-knot |
![]() 73.159 Apamea unanimis Small Clouded Brindle | ![]() 73.162 Apamea monoglypha Dark Arches | ![]() 73.173 Oligia strigilis Marbled Minor | ![]() 73.174 Oligia latruncula Tawny Marbled Minor |
![]() 73.176 Oligia fasciuncula Middle-barred Minor | ![]() 73.200 Lithophane semibrunnea Tawny Pinion | ![]() 73.242 Orthosia incerta Clouded Drab | ![]() 73.244 Orthosia cerasi Common Quaker |
![]() 73.247 Orthosia gracilis Powdered Quaker | ![]() 73.249 Orthosia gothica Hebrew Character | ![]() 73.263 Lacanobia w-latinum Light Brocade | ![]() 73.267 Lacanobia oleracea Bright-line Brown-eye |
![]() 73.273 Hada plebeja Shears | ![]() 73.274 Mamestra brassicae Cabbage Moth | ![]() 73.302 Leucania obsoleta Obscure Wainscot | ![]() 73.317 Agrotis exclamationis Heart and Dart |
![]() 73.319 Agrotis segetum Turnip Moth | ![]() 73.320 Agrotis clavis Heart and Club | ![]() 73.325 Agrotis puta Shuttle-shaped Dart | ![]() 73.328 Axylia putris Flame |
![]() 73.329 Ochropleura plecta Flame Shoulder | ![]() 73.334 Diarsia rubi Small Square-spot | ![]() 73.359 Xestia c-nigrum Setaceous Hebrew Character | ![]() 74.004 Nola confusalis Least Black Arches |
![]() 74.008 Pseudoips prasinana Green Silver-lines | |||
121 species in May a total of 143 species by the end of May. |
January February March April May June July August September October November December
June | |||
![]() 3.002 Korscheltellus lupulina Common Swift | ![]() 3.005 Hepialus humuli Ghost Moth | ![]() 7.004 Nemophora fasciella | ![]() 7.010 Cauchas rufimitrella |
![]() 15.053 Phyllonorycter leucographella Firethorn Leaf Miner | ![]() 16.001 Yponomeuta evonymella Bird-cherry Ermine | ![]() 18.001 Plutella xylostella Diamond-back Moth | ![]() 25.001 Scythropia crataegella Hawthorn Moth |
![]() 28.010 Hofmannophila pseudospretella Brown House Moth | ![]() 28.014 Crassa unitella | ![]() 28.015 Batia lunaris Batia Moth | ![]() 35.040 Bryotropha terrella |
![]() 35.071 Monochroa lucidella | ![]() 35.099 Gelechia senticetella | ![]() 40.008 Mompha subbistrigella | ![]() 45.023 Marasmarcha lunaedactyla Crescent Plume |
![]() 48.001 Anthophila fabriciana Common Nettle-tap | ![]() 49.004 Ditula angustiorana Red-barred Tortrix | ![]() 49.025 Pandemis cerasana Barred Fruit-tree Tortrix | ![]() 49.030 Cacoecimorpha pronubana Carnation Tortrix |
![]() 49.031 Aphelia paleana Timothy Tortrix | ![]() 49.038 Clepsis consimilana | ![]() 49.039 Epiphyas postvittana Light Brown Apple Moth | ![]() 49.059 Tortrix viridana Green Oak Tortrix |
![]() 49.060 Aleimma loeflingiana | ![]() 49.062 Acleris forsskaleana | ![]() 49.077 Acleris variegana Garden Rose Tortrix | ![]() 49.091 Pseudargyrotoza conwagana |
![]() 49.095 Phtheochroa rugosana | ![]() 49.109 Agapeta hamana | ![]() 49.138 Cochylis molliculana | ![]() 49.155 Hedya salicella |
![]() 49.156 Hedya nubiferana Marbled Orchard Tortrix | ![]() 49.157 Hedya pruniana Plum Tortrix | ![]() 49.161 Celypha striana | ![]() 49.166 Celypha lacunana |
![]() 49.200 Enarmonia formosana Cherry Bark Tortrix | ![]() 49.215 Ancylis achatana | ![]() 49.224 Spilonota ocellana Bud Moth | ![]() 49.254 Epinotia bilunana |
![]() 49.288 Epiblema foenella | ![]() 49.292 Notocelia cynosbatella | ![]() 49.321 Dichrorampha petiverella | ![]() 49.338 Cydia pomonella Codling Moth |
![]() 49.375 Pammene regiana | ![]() 50.002 Zeuzera pyrina Leopard Moth | ![]() 62.001 Aphomia sociella Bee Moth | ![]() 62.042 Myelois circumvoluta Thistle Ermine |
![]() 62.048 Euzophera pinguis | ![]() 62.054 Homoeosoma sinuella | ![]() 62.065 Ephestia woodiella | ![]() 62.0151 Delplanqueia inscriptella |
![]() 62.075 Hypsopygia costalis Gold Triangle | ![]() 62.076 Hypsopygia glaucinalis | ![]() 62.077 Endotricha flammealis | ![]() 63.006 Pyrausta aurata |
![]() 63.020 Anania perlucidalis | ![]() 63.025 Anania hortulata Small Magpie | ![]() 63.037 Udea olivalis | ![]() 63.038 Pleuroptya ruralis Mother of Pearl |
![]() 63.064 Scoparia ambigualis | ![]() 63.069 Eudonia angustea | ![]() 63.075 Eudonia pallida | ![]() 63.080 Chrysoteuchia culmella Garden Grass-veneer |
![]() 63.081 Crambus pascuella Inlaid Grass-veneer | ![]() 63.086 Crambus lathoniellus Hook-streak Grass-veneer | ![]() 63.088 Crambus perlella Satin Grass-veneer | ![]() 63.093 Agriphila straminella Straw Grass-veneer |
![]() 63.099 Catoptria pinella Pearl Grass-veneer | ![]() 63.115 Acentria ephemerella Water Veneer | ![]() 63.116 Cataclysta lemnata Small China-mark | ![]() 63.117 Parapoynx stratiotata Ringed China-mark |
![]() 63.121 Donacaula forficella Pale Water-veneer | ![]() 65.009 Habrosyne pyritoides Buff Arches | ![]() 65.010 Tethea ocularis Figure of Eighty | ![]() 65.011 Tethea or Poplar Lutestring |
![]() 66.003 Malacosoma neustria Lackey | ![]() 69.003 Laothoe populi Poplar Hawkmoth | ![]() 69.006 Sphinx ligustri Privet Hawkmoth | ![]() 69.016 Deilephila elpenor Elephant Hawkmoth |
![]() 69.017 Deilephila porcellus Small Elephant Hawkmoth | ![]() 70.004 Idaea rusticata Least Carpet | ![]() 70.006 Idaea fuscovenosa Dwarf Cream Wave | ![]() 70.008 Idaea seriata Small Dusty Wave |
![]() 70.011 Idaea dimidiata Single-dotted Wave | ![]() 70.012 Idaea trigeminata Treble Brown Spot | ![]() 70.016 Idaea aversata Riband Wave | ![]() 70.036 Cyclophora punctaria Maiden's Blush |
![]() 70.049 Xanthorhoe fluctuata Garden Carpet | ![]() 70.051 Xanthorhoe spadicearia Red Twin-spot Carpet | ![]() 70.054 Xanthorhoe montanata Silver-ground Carpet | ![]() 70.059 Camptogramma bilineata Yellow Shell |
![]() 70.061 Epirrhoe alternata Common Carpet | ![]() 70.074 Hydriomena furcata July Highflyer | ![]() 70.079 Thera britannica Spruce Carpet | ![]() 70.085 Cidaria fulvata Barred Yellow |
![]() 70.093 Gandaritis pyraliata Barred Straw | ![]() 70.097 Dysstroma truncata Common Marbled Carpet | ![]() 70.100 Colostygia pectinataria Green Carpet | ![]() 70.137 Perizoma albulata Grass Rivulet |
![]() 70.141 Gymnoscelis rufifasciata Double-striped Pug | ![]() 70.144 Pasiphila rectangulata Green Pug | ![]() 70.151 Eupithecia pulchellata Foxglove Pug | ![]() 70.173 Eupithecia centaureata Lime-speck Pug |
![]() 70.183 Eupithecia vulgata Common Pug | ![]() 70.184 Eupithecia exiguata Mottled Pug | ![]() 70.205 Abraxas grossulariata Magpie Moth | ![]() 70.226 Opisthograptis luteolata Brimstone Moth |
![]() 70.231 Apeira syringaria Lilac Beauty | ![]() 70.241 Crocallis elinguaria Scalloped Oak | ![]() 70.243 Ourapteryx sambucaria Swallow-tailed Moth | ![]() 70.252 Biston betularia Peppered Moth |
![]() 70.258 Peribatodes rhomboidaria Willow Beauty | ![]() 70.277 Cabera pusaria Common White Wave | ![]() 70.280 Lomographa temerata Clouded Silver | ![]() 70.283 Campaea margaritaria Light Emerald |
![]() 71.020 Pterostoma palpina Pale Prominent | ![]() 71.021 Ptilodon capucina Coxcomb Prominent | ![]() 71.022 Ptilodon cucullina Maple Prominent | ![]() 71.025 Phalera bucephala Buff-tip |
![]() 72.002 Rivula sericealis Straw Dot | ![]() 72.003 Hypena proboscidalis Snout | ![]() 72.004 Hypena rostralis Buttoned Snout | ![]() 72.012 Euproctis chrysorrhoea Brown-tail |
![]() 72.013 Euproctis similis Yellow-tail | ![]() 72.017 Orgyia antiqua Vapourer | ![]() 72.019 Spilosoma lutea Buff Ermine | ![]() 72.020 Spilosoma lubricipeda White Ermine |
![]() 72.029 Callimorpha dominula Scarlet Tiger | ![]() 72.042 Atolmis rubricollis Red-necked Footman | ![]() 72.043 Eilema depressa Buff Footman | ![]() 72.044 Eilema griseola Dingy Footman |
![]() 72.045 Eilema lurideola Common Footman | ![]() 72.046 Eilema complana Scarce Footman | ![]() 72.049 Eilema sororcula Orange Footman | ![]() 72.053 Herminia tarsipennalis Fan-foot |
![]() 72.069 Laspeyria flexula Beautiful Hook-tip | ![]() 73.001 Abrostola tripartita Spectacle | ![]() 73.012 Diachrysia chrysitis Burnished Brass | ![]() 73.015 Autographa gamma Silver Y |
![]() 73.024 Deltote pygarga Marbled White Spot | ![]() 73.039 Acronicta aceris Sycamore | ![]() 73.046 Subacronicta megacephala Poplar Grey | ![]() 73.092 Caradrina morpheus Mottled Rustic |
![]() 73.095 Caradrina clavipalpis Pale Mottled Willow | ![]() 73.096 Hoplodrina octogenaria Uncertain | ![]() 73.099 Hoplodrina ambigua Vine's Rustic | ![]() 73.101 Charanyca trigrammica Treble Lines |
![]() 73.102 Rusina ferruginea Brown Rustic | ![]() 73.113 Phlogophora meticulosa Angle Shades | ![]() 73.155 Apamea epomidion Clouded Brindle | ![]() 73.157 Apamea anceps Large Nutmeg |
![]() 73.158 Apamea sordens Rustic Shoulder-knot | ![]() 73.159 Apamea unanimis Small Clouded Brindle | ![]() 73.162 Apamea monoglypha Dark Arches | ![]() 73.163 Apamea lithoxylaea Light Arches |
![]() 73.173 Oligia strigilis Marbled Minor | ![]() 73.174 Oligia latruncula Tawny Marbled Minor | ![]() 73.176 Oligia fasciuncula Middle-barred Minor | ![]() 73.263 Lacanobia w-latinum Light Brocade |
![]() 73.267 Lacanobia oleracea Bright-line Brown-eye | ![]() 73.270 Melanchra persicariae Dot Moth | ![]() 73.274 Mamestra brassicae Cabbage Moth | ![]() 73.279 Hecatera bicolorata Broad-barred White |
![]() 73.281 Hadena bicruris Lychnis | ![]() 73.282 Hadena compta Varied Coronet | ![]() 73.291 Mythimna pallens Common Wainscot | ![]() 73.293 Mythimna impura Smoky Wainscot |
![]() 73.298 Mythimna ferrago Clay | ![]() 73.302 Leucania obsoleta Obscure Wainscot | ![]() 73.317 Agrotis exclamationis Heart and Dart | ![]() 73.319 Agrotis segetum Turnip Moth |
![]() 73.320 Agrotis clavis Heart and Club | ![]() 73.325 Agrotis puta Shuttle-shaped Dart | ![]() 73.328 Axylia putris Flame | ![]() 73.329 Ochropleura plecta Flame Shoulder |
![]() 73.333 Diarsia mendica Ingrailed Clay | ![]() 73.334 Diarsia rubi Small Square-spot | ![]() 73.342 Noctua pronuba Large Yellow Underwing | ![]() 73.343 Noctua fimbriata Broad-bordered Yellow Underwing |
![]() 73.345 Noctua comes Lesser Yellow Underwing | ![]() 73.359 Xestia c-nigrum Setaceous Hebrew Character | ![]() 73.361 Xestia triangulum Double Square-spot | ![]() 74.007 Bena bicolorana Scarce Silver-lines |
![]() 74.008 Pseudoips prasinana Green Silver-lines | ![]() 74.011 Earias clorana Cream-bordered Green Pea | ||
186 species in June a total of 257 species by the end of June. |
January February March April May June July August September October November December
July | |||
![]() 3.005 Hepialus humuli Ghost Moth | ![]() 16.001 Yponomeuta evonymella Bird-cherry Ermine | ![]() 17.005 Ypsolopha scabrella | ![]() 18.001 Plutella xylostella Diamond-back Moth |
![]() 20.012 Argyresthia goedartella Bronze Alder Moth | ![]() 27.001 Oegoconia quadripuncta Four-spotted Yellowneck Moth | ![]() 28.010 Hofmannophila pseudospretella Brown House Moth | ![]() 28.014 Crassa unitella |
![]() 35.040 Bryotropha terrella | ![]() 35.047 Bryotropha affinis | ![]() 35.099 Gelechia senticetella | ![]() 41.002 Blastobasis adustella |
![]() 41.003 Blastobasis lacticolella | ![]() 45.030 Pterophorus pentadactyla White Plume Moth | ![]() 45.044 Emmelina monodactyla Common Plume | ![]() 49.004 Ditula angustiorana Red-barred Tortrix |
![]() 49.013 Archips podana Large Fruit-tree Tortrix | ![]() 49.020 Argyrotaenia ljungiana | ![]() 49.024 Pandemis corylana Chequered Fruit-tree Tortrix | ![]() 49.031 Aphelia paleana Timothy Tortrix |
![]() 49.039 Epiphyas postvittana Light Brown Apple Moth | ![]() 49.051 Cnephasia asseclana Flax Tortrix | ![]() 49.059 Tortrix viridana Green Oak Tortrix | ![]() 49.062 Acleris forsskaleana |
![]() 49.092 Phtheochroa inopiana | ![]() 49.109 Agapeta hamana | ![]() 49.120 Aethes smeathmanniana | ![]() 49.137 Cochylis dubitana |
![]() 49.155 Hedya salicella | ![]() 49.161 Celypha striana | ![]() 49.200 Enarmonia formosana Cherry Bark Tortrix | ![]() 49.224 Spilonota ocellana Bud Moth |
![]() 49.265 Eucosma cana | ![]() 49.266 Eucosma hohenwartiana | ![]() 49.269 Eucosma campoliliana | ![]() 49.279 Gypsonoma dealbana |
![]() 49.338 Cydia pomonella Codling Moth | ![]() 49.359 Grapholita janthinana | ![]() 49.367 Pammene fasciana | ![]() 49.375 Pammene regiana |
![]() 50.002 Zeuzera pyrina Leopard Moth | ![]() 62.001 Aphomia sociella Bee Moth | ![]() 62.029 Phycita roborella | ![]() 62.035 Acrobasis advenella |
![]() 62.038 Acrobasis consociella | ![]() 62.042 Myelois circumvoluta Thistle Ermine | ![]() 62.048 Euzophera pinguis | ![]() 62.054 Homoeosoma sinuella |
![]() 62.058 Phycitodes binaevella | ![]() 62.072 Pyralis farinalis Meal Moth | ![]() 62.074 Aglossa pinguinalis Large Tabby | ![]() 62.076 Hypsopygia glaucinalis |
![]() 62.077 Endotricha flammealis | ![]() 63.006 Pyrausta aurata | ![]() 63.007 Pyrausta purpuralis | ![]() 63.015 Sitochroa verticalis |
![]() 63.018 Anania coronata Crowned Phlyctaenia Moth | ![]() 63.025 Anania hortulata Small Magpie | ![]() 63.028 Ostrinia nubilalis European Corn Borer | ![]() 63.031 Udea ferrugalis Rusty Dot Pearl |
![]() 63.038 Pleuroptya ruralis Mother of Pearl | ![]() 63.064 Scoparia ambigualis | ![]() 63.074 Eudonia mercurella | ![]() 63.080 Chrysoteuchia culmella Garden Grass-veneer |
![]() 63.081 Crambus pascuella Inlaid Grass-veneer | ![]() 63.093 Agriphila straminella Straw Grass-veneer | ![]() 63.099 Catoptria pinella Pearl Grass-veneer | ![]() 63.102 Catoptria falsella Chequered Grass-veneer |
![]() 63.115 Acentria ephemerella Water Veneer | ![]() 63.117 Parapoynx stratiotata Ringed China-mark | ![]() 63.118 Nymphula nitidulata Beautiful China-mark | ![]() 65.001 Falcaria lacertinaria Scalloped Hook-tip |
![]() 65.007 Cilix glaucata Chinese Character | ![]() 65.009 Habrosyne pyritoides Buff Arches | ![]() 66.003 Malacosoma neustria Lackey | ![]() 69.003 Laothoe populi Poplar Hawkmoth |
![]() 69.006 Sphinx ligustri Privet Hawkmoth | ![]() 69.007 Sphinx pinastri Pine Hawkmoth | ![]() 69.010 Macroglossum stellatarum Humming-bird Hawkmoth | ![]() 69.016 Deilephila elpenor Elephant Hawkmoth |
![]() 70.004 Idaea rusticata Least Carpet | ![]() 70.006 Idaea fuscovenosa Dwarf Cream Wave | ![]() 70.008 Idaea seriata Small Dusty Wave | ![]() 70.011 Idaea dimidiata Single-dotted Wave |
![]() 70.012 Idaea trigeminata Treble Brown Spot | ![]() 70.016 Idaea aversata Riband Wave | ![]() 70.024 Scopula imitaria Small Blood-vein | ![]() 70.036 Cyclophora punctaria Maiden's Blush |
![]() 70.049 Xanthorhoe fluctuata Garden Carpet | ![]() 70.055 Xanthorhoe quadrifasiata Large Twin-spot Carpet | ![]() 70.059 Camptogramma bilineata Yellow Shell | ![]() 70.061 Epirrhoe alternata Common Carpet |
![]() 70.100 Colostygia pectinataria Green Carpet | ![]() 70.119 Philereme transversata Dark Umber | ![]() 70.137 Perizoma albulata Grass Rivulet | ![]() 70.138 Perizoma flavofasciata Sandy Carpet |
![]() 70.141 Gymnoscelis rufifasciata Double-striped Pug | ![]() 70.144 Pasiphila rectangulata Green Pug | ![]() 70.150 Eupithecia linariata Toadflax Pug | ![]() 70.151 Eupithecia pulchellata Foxglove Pug |
![]() 70.173 Eupithecia centaureata Lime-speck Pug | ![]() 70.176 Eupithecia intricata Freyer's Pug | ![]() 70.183 Eupithecia vulgata Common Pug | ![]() 70.186 Eupithecia millefoliata Yarrow Pug |
![]() 70.207 Lomaspilis marginata Clouded Border | ![]() 70.226 Opisthograptis luteolata Brimstone Moth | ![]() 70.235 Ennomos fuscantaria Dusky Thorn | ![]() 70.241 Crocallis elinguaria Scalloped Oak |
![]() 70.243 Ourapteryx sambucaria Swallow-tailed Moth | ![]() 70.252 Biston betularia Peppered Moth | ![]() 70.258 Peribatodes rhomboidaria Willow Beauty | ![]() 70.265 Alcis repandata Mottled Beauty |
![]() 70.277 Cabera pusaria Common White Wave | ![]() 70.280 Lomographa temerata Clouded Silver | ![]() 70.302 Hemistola chrysoprasaria Small Emerald | ![]() 70.305 Hemithea aestivaria Common Emerald |
![]() 71.012 Notodonta dromedarius Iron Prominent | ![]() 71.013 Notodonta ziczac Pebble Prominent | ![]() 71.017 Pheosia tremula Swallow Prominent | ![]() 71.020 Pterostoma palpina Pale Prominent |
![]() 71.022 Ptilodon cucullina Maple Prominent | ![]() 72.001 Scoliopteryx libatrix Herald | ![]() 72.002 Rivula sericealis Straw Dot | ![]() 72.003 Hypena proboscidalis Snout |
![]() 72.009 Leucoma salicis White Satin Moth | ![]() 72.012 Euproctis chrysorrhoea Brown-tail | ![]() 72.013 Euproctis similis Yellow-tail | ![]() 72.017 Orgyia antiqua Vapourer |
![]() 72.019 Spilosoma lutea Buff Ermine | ![]() 72.024 Phragmatobia fuliginosa Ruby Tiger | ![]() 72.029 Callimorpha dominula Scarlet Tiger | ![]() 72.030 Euplagia quadripunctaria Jersey Tiger |
![]() 72.043 Eilema depressa Buff Footman | ![]() 72.044 Eilema griseola Dingy Footman | ![]() 72.045 Eilema lurideola Common Footman | ![]() 72.046 Eilema complana Scarce Footman |
![]() 72.053 Herminia tarsipennalis Fan-foot | ![]() 72.069 Laspeyria flexula Beautiful Hook-tip | ![]() 73.001 Abrostola tripartita Spectacle | ![]() 73.015 Autographa gamma Silver Y |
![]() 73.032 Colocasia coryli Nut-tree Tussock | ![]() 73.039 Acronicta aceris Sycamore | ![]() 73.040 Acronicta leporina Miller | ![]() 73.045 Acronicta rumicis Knot Grass |
![]() 73.046 Subacronicta megacephala Poplar Grey | ![]() 73.047 Craniophora ligustri Coronet | ![]() 73.062 Amphipyra pyramidea Copper Underwing | ![]() 73.064 Amphipyra tragopoginis Mouse Moth |
![]() 73.084 Bryophila domestica Marbled Beauty | ![]() 73.092 Caradrina morpheus Mottled Rustic | ![]() 73.095 Caradrina clavipalpis Pale Mottled Willow | ![]() 73.096 Hoplodrina octogenaria Uncertain |
![]() 73.097 Hoplodrina blanda Rustic | ![]() 73.099 Hoplodrina ambigua Vine's Rustic | ![]() 73.100 Chilodes maritima Silky Wainscot | ![]() 73.107 Mormo maura Old Lady |
