This is a development/test site for www.eImageSite.net |
| ||
| ||
|
This is a development web-site which is not intended for public use, so please visit www.eImageSite.net |
![]() |
A - adult found this year
a - adult found in last 2 years
o - adult or larva found more than 2 years ago
L - larva but no adult found in the last year
l - larva but no adult found in last 2 years
October - November | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | B&F | ||
Caloptilia semifascia | 15.012 | - | - | - | - | - | o | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 290 |
Endrosis sarcitrella | 28.009 | - | - | - | - | - | - | - | - | o | - | - | - | - | - | - | - | - | - | - | - | - | 648 |
Agonopterix heracliana | 32.018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | o | - | - | - | - | - | - | 688 |
Blastobasis lacticolella | 41.003 | - | - | - | - | - | - | - | - | - | - | - | - | o | - | o | - | - | a | - | - | - | 874 |
Amblyptilia acanthadactyla | 45.010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | o | 1497 |
Emmelina monodactyla | 45.044 | - | - | a | - | - | a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1524 |
Epiphyas postvittana | 49.039 | a | o | a | - | - | a | - | o | - | - | - | a | - | - | a | o | a | a | - | - | o | 998 |
December Moth | 66.001 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | a | a | - | - | - | 1631 |
Juniper Carpet | 70.082 | o | o | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1771 |
Red-green Carpet | 70.095 | - | o | - | - | - | - | - | o | - | - | - | - | - | - | - | - | a | a | - | - | - | 1760 |
Common Marbled Carpet | 70.097 | - | - | - | - | - | a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1764 |
Winter Moth | 70.106 | - | - | - | - | - | o | - | - | - | - | o | - | - | - | - | o | - | - | - | - | o | 1799 |
November Moth agg. | 70.107x | a | - | - | - | - | - | - | o | - | - | - | - | - | - | - | - | - | - | - | - | o | 1795x |
November Moth | 70.107 | - | - | - | - | - | - | - | o | - | - | - | - | - | - | - | - | - | - | - | - | - | 1795 |
Feathered Thorn | 70.244 | o | o | a | - | - | - | - | o | - | - | - | - | - | - | - | - | - | - | - | - | - | 1923 |
Willow Beauty | 70.258 | - | o | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1937 |
Silver Y | 73.015 | - | - | - | - | - | a | - | - | - | - | - | o | - | - | - | - | - | - | - | - | - | 2441 |
Barred Sallow | 73.180 | - | o | - | - | - | - | - | - | - | - | - | - | - | - | a | - | - | - | - | - | - | 2272 |
Sallow | 73.182 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | o | - | - | - | 2274 |
Beaded Chestnut | 73.186 | a | - | - | - | - | a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2267 |
29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | B&F | ||
Red-line Quaker | 73.189 | - | o | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2263 |
Yellow-line Quaker | 73.190 | - | - | - | - | - | a | - | - | - | - | - | a | - | - | - | - | - | - | - | - | - | 2264 |
Brick | 73.192 | - | - | - | - | - | a | - | o | - | - | - | - | - | - | - | - | - | - | - | - | - | 2262 |
Chestnut | 73.194 | - | - | o | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | o | - | 2258 |
Dark Chestnut | 73.195 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | o | - | - | - | - | - | 2259 |
Blair's Shoulder-knot | 73.206 | - | - | - | - | - | - | o | o | - | - | - | - | - | - | - | - | - | - | - | - | - | 2240 |
Satellite | 73.210 | - | - | - | - | - | o | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2256 |
Turnip Moth | 73.319 | - | - | a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2087 |
Large Yellow Underwing | 73.342 | a | - | a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2107 |
Lesser Yellow Underwing | 73.345 | - | - | - | - | - | a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2109 |
Setaceous Hebrew Character | 73.359 | - | - | - | - | - | - | - | o | - | - | - | - | - | - | - | - | - | - | - | - | - | 2126 |
31 species | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | B&F |
Content generated 2018-11-08 09:14+00:00.
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
---|---|
| |
![]() Software: v5.8.62c21,cmacc63b18,cmd68i14,d68g22,db68h01,cmf68j16,cmh69A14,h69A18,u68l01,cmut67l01,ut68h01,s69A28,lden68h28,a67e19 mthabout ChurchiImageSite.info |